Send Inquiry
Description:
span="4">TCO03| no | ||||||||
| Environment | ||||||||
| Operating Temperature | 5~40°C | |||||||
| Storage Temperature | -20~55°C | |||||||
| Operating Humidity | 10%~85% | |||||||
| Storage Humidity | 5%~95% | |||||||
| Atmospheric Pressure | 86~104Kpa | |||||||

Description:
span="4">TCO03| no | ||||||||
| Environment | ||||||||
| Operating Temperature | 5~40°C | |||||||
| Storage Temperature | -20~55°C | |||||||
| Operating Humidity | 10%~85% | |||||||
| Storage Humidity | 5%~95% | |||||||
| Atmospheric Pressure | 86~104Kpa | |||||||

