Send Inquiry
Description:
46'' SMART LED TV*CE, ROHS, ISO14001, SAA, MEPS
*Grade A panel
*HDMI/USB/PC/Scart
*3 years warranty, good price
46 inch SMART LEDTV
46" SMART LED TV
CE, ROHS, ISO14001, SAA, MEPS
Grade A panel
HDMI/USB/PVR/Scart
3 years warranty, good price but high quality
| MODEL | Model | 46T9 |
| Solution | SUNPLUS9202 | |
| PANEL | PanelType | LEDBacklight |
| PanelSupplier | CMI V460HJ1-PE1(or Other) | |
| ScreenSize | 46" | |
| frameRate | 60HZ | |
| AspectRatio | 16:9 | |
| PixelNumber | 1920*1080 | |
| BacklightModule | LEDBacklight | |
| Brightness(Type) (unit:cd/m2) | 300 cd/m2 | |
| Contast (TYP) | 5000:1 | |
| Viewing Angle(H/R, CR>=10) (Type) | H:176°,V:176° | |
| ResponseTime(GTG) | 8ms | |
| DisplayColors | 16.7MColors | |
| TV SYSTEM | ATVReception (PAL/NTSC/SECAM) | PAL/SECAM |
| DTVReception (DVB-T/T2/C/S2 ATSC ISDB DMBT) | DVB-T/DVB-C | |
| TunerBuilt-in(ATV/DTV) | ATV/DTV | |
| VideoSystem | PAL/SECAM /H.264 | |
| SoundSystem | BG, DK, I,L/L’ NICAM/A2 MPEG Audio | |
| Terminals | Cable/AntennaInput | X1 |
| HDMI™ /Audio In | X3 | |
| Component Video Input(YPbPr/YCbCr) | X1(MiniYPbPr) | |
| Composite Video Input | X1(MiniCVBS) | |
| S-VideoInput | NO | |
| Audio Input L-R | X1 | |
| PC In(D-sub) | X1 | |
| PC AudioIn | X1 | |
| SCARTInput(Europe) | X1 | |
| CISlot | X1 | |
| CompositeVideo Output | NO | |
| Audio Output L-R | NO | |
| HeadphoneOutput | X1 | |
| USB | X1 | |
| SPDIFout | NO | |
| Ethernet(LAN) | NO | |
| Audio | SoundMode | standard , movie , music , speech, user |
| SurroundMode | YES | |
| StereoSystem | NICAM /A2 | |
| 5 BandEquize | NO | |
| AudioOutput Power | 2X8W | |
| Power | PowerSupply | AC 100-240V50/60HZ |
| Main PowerSwitch | YES | |
| PowerConsumption | 120W | |
| PowerConsumption (Stand-by) | ≤0.5W | |
| Feature | OSDLanguage | EnglishFrenchRussianPolishetc. |
| SleepTimer | YES | |
| Auto PowerOff | YES | |
| Auto VolumeLeveler | YES | |
| Gamemode | NO | |
| Teletext /PAGE (EUROPE) | 1000 | |
| Caption(Subtitle) | YES | |
| CloseCaption (USA) | NO | |
| V-Chip(USA) | NO | |
| ChildLock/Parental Guidance | YES | |
| USB | YES | |
| ExtendedPVR | YES | |
| TimeShift | YES | |
| StillPicture | YES | |
| EPG | YES | |
| Internet@TV | NO | |
| 3D-NoiseReduce | YES | |
| 3D-Deinterlace | YES | |
| 3:2/2:2Pull Down/Film Mode | NO | |
| PictureMode PreSet | standardmilduserdynamic | |
| ColorTemperature | standardwarmcool | |
| built-inDVD | NO | |
| Accessories | RemoteController | YES |
| InstructionBook | YES | |
| WarrantyRegistration Card | YES | |
| Battery | YES | |
| Stand | YES | |
| WallMount | NO | |
| Dimension | PackageSize (W*D*H) | 1212*195*798mm |
| Set Size (W*D*H) withStand | 1067.5*250*700.9mm | |
| Set Size (W*D*H) withoutStand | 1067.5*71.3*645.4mm | |
| Loading | 40HQ: | |
| 40GP: | ||
| 20GP: | ||
| Weight (Kg) | Packageweight | 15.6kg |
| Set weightwith stand | 11.5kg |


