Description:
Canon PowerShot G1 X Compact Camera- Large 1.5" type CMOS image sensor
- DIGIC 5 image processor with 14-bit RAW processing
Canon PowerShot G1 X Compact Camera
Image Sensor | |||
Type | 1.5" type High Sensitivity CMOS | ||
Camera Effective Pixels | Approx. 14.3-megapixel | ||
Lens | |||
Focal Length | 28mm (W) – 112 mm (T) | ||
Optical Zoom | 4x | ||
Focus Range | Auto | 20cm - infinity (W) / 85cm - infinity (T) | |
| Macro | 20cm - 70cm (W) / 85cm – 1.6m (T) | ||
Image Stabilizer (IS) System | Lens-shift type | ||
Viewfinder | Optical | ||
Digital Image Processor | DIGIC 5 | ||
LCD Monitor | 3-inch TFT color vari-angle LCD (approx. 922K dots with 100%coverage) | ||
Focus Modes | AF (Face Detect AiAF*1*2 /FlexiZone*3/ Center*3), Tracking AF, Manualfocus | ||
Metering System | evaluative*1, Center-weighted average,Spot*2 | ||
Exposure Mode | Auto, P mode | ||
Exposure Compensation (Still Images) /Exposure Shift (Movies) | /- 3 stops* in 1/3-stop increments | ||
| ISO Speed (Standard Output Sensitivity, Recommended ExposureIndex) | Auto, ISO 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 /800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400/ 8000 / 10000 / 12800 | ||
White Balance | Auto*, Daylight, Cloudy, Tungsten, Fluorescent,Fluorescent H, Flash, Underwater, Custom 1, Custom 2 | ||
Shutter | |||
Type | Mechanical shutter and electronic shutter | ||
Speeds (Total shutter speed range) | 60 - 1/4000 sec | ||
Aperture | |||
Type | Iris Aperture | ||
Maximum f/number | f/2.8 (W) - f/5.8 (T) | ||
Flash | |||
Flash Range | 50cm – 7.0m (W) / 1m – 3.1m (T) | ||
Flash Modes | Auto*, On*, Slow-Shutter Synchron, Off | ||
Hot Shoe | Available | ||
Shooting Specifications | |||
Shooting Modes | Auto*1, P, Tv, Av, M, SCN*2, CreativeFilters*3, Movie*4, C1, C2 | ||
Digital Zoom | Still images/Movies: Approx. 4x | ||
Main Features | i-Contrast, Servo AF, Auto Red-Eye Correction, Focus Check,Blink Detection | ||
My Colors | My Colors Off, Vivid, Neutral, Sepia, Black & White,Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue,Vivid Green, Vivid Red, Custom | ||
Continuous Shooting | Approx. 1.9 shots/sec (In P mode) | ||
Number of Images Shot | Approx. 250 images | ||
Recording Specifications | |||
Recording Media | SD memory card, SDHC memory card, SDXC memory card | ||
Data Type | Still Images | JPEG (Exif 2.3 supported), RAW (14-bit, CR2, Canon Original) | |
Movies | MOV (Image data: H.264 / Audio data: Linear PCM -Stereo*) | ||
from Canon website


