Description:
1.5.2MP digital dc camera2.2.7" TFT LCD
3.No nand flash
4.Flash Mode
5.Support SD Card
5.2 Mega Pixels digital dc camera 2.7 inchTFT LCD Display with flash Support SDCard
(CE, ROHS,FCC, MSDS Approvals)
| Model No.: | DC5100 | |
| Function Features: | ||
| Capture | Flash Light | |
| Video Record | SD/SD HC/MMC Card | |
| Play Back | Lower Battery Warning | |
| Self Capture | System Date/Time Setting | |
| Digital Zoom | Image Zoom | |
| Files Delete | Mass Storage | |
| Files Protect | PC Camera | |
| Specification: | ||||
| Sensor Type: | CMOS | Image Resolution: | 12 Mega Pixels (4032*3024) (Interpolation) | |
| Sensor Size: | 1/2.5" | 8Mega Pixels (3264*2448) | ||
| Resolution: | 5.0 Mega Pixels The Max is 12 Mega Pixels | 5 Mega Pixels(2560*1920) | ||
| Display Type: | TFT LCD | 3.1 Mega Pixels(2048*1536) | ||
| Display Size: | 2.7" | 1.3 Mega Pixels(1280*960) | ||
| Resolution: | 960*240 dot | 0.3 Mega Pixels(640*480) | ||
| Internal Memory: | Built in 128Mb SDRAM | Image Type: | JPEG | |
| No Nand flash | Video Type: | AVI | ||
| External Memory: | Card Type: SD/ SD HC/MMC Card | Video Resolution: | VGA (640*480) | |
| Max:8GB SD/ SD HC/MMC Card | QVGA (320*240) | |||
| Lens: | F=3.0, f=7.45mm | OSD Language: | English(Default), T Chinese, S Chinese | |
| Shutter: | Electronic Shutter | Language choice | You can change the language kind | |
| Shutter Speed: | 1/1500 | (3kinds at most) | ||
| Digital ZOOM: | 4X Digital Zoom | Energy Smart: | Power Saving Mode Automatically Within 60/180/300S | |
| Focus: | Fixed | White Balance: | Auto/Daylight/Tungsten/Fluorescent/Cloudy | |
| Lighting frequency: | 50HZ/60HZ | Flash Mode: | Automatic, Close, Forced Flash | |
| Capture Mode: | Single, Continuous Shooting 2 Times Self-Timer | Exposure: | Auto/Manual:±2.0EV in steps of 0.3EV | |
| Self-Timer | 2S, 10S | Dimension: | 95*61*24MM | |
| Interface: | USB2.0 | Weight: | 90G (without battery) | |
| Power: | Lithium Ion (Li-Ion) 600 mAh 3.7V, USB 5V | |||
| Battery Life: | about 1 hour | |||
| Accessories(Reference): | Packing information | |||
| USBCable×1 | External Packing: | Color Box | ||
| User Manual ×1 | Color Box Meas: | 175*135*70mm | ||
| Cloth Bag×1 | Product Weight: | 259G (include color box) | ||
| Lithium Lon×1 | PCS/Carton: | 24PCS/Carton | ||
| Wrist Strip×1 | Carton Meas: | 44.5*36.8*29.5CM | ||
| N.W.: | 6.2KGS | |||
| G.W.: | 6.9KGS | |||
FactoryInformations:
1: We have 12 yearsto manufacture professional OEM/ODM, we have astrong team to manufacture, R&D and supply. There aremany companies make the moulds in ourfactory.
2: We take the CantonFair and HK show each year, welcome to meet us at the fair andvisit our factory in Shenzhen.
3: Our company isestablished in 2001, its name is "Shenzhen Holide ElectronicCompany Ltd". It descends from "Shenzhen Ronghuada ElectronicFactory" on 23th September in 2007.
4: Our export percentageis 90%, the main marketis North America
, South America, SoutheastAsia, Africa, Mid East Southeast Asia, Western European and soon.
5: We can pass thefactory audit, we pay attention to the customer''s requirement,product quality, factory audit, and after-salesservice.
Any help you need,please contact me Mandy Zhao, I can offer you theproducts details and technique, also our factoryinfo to let you know about us muchbetter.
Bureau VeritasApproval:


