Send Inquiry
Description:
HD 720P Digital Waterproof Camera2''TFT touch screen
4X digital zoom
bicycle / motorcycle / car recorder
Sport bicycle camera
Waterproof camera
Waterproof Camera with 2.0" TouchScreen
| Specification | ||||
| LCDDisplay | 2.0" panel | |||
| Imagesensor | 1.3 Mega Pixels CMOS Sensor | |||
| InternalMemory | SDRAM 8×16Mb (No storage function)&SPI2MB. | |||
| ExternalMemory | MICRO SDCARD | |||
| StillImage Resolution | 5.0 Mega Pixels (2592×1944) , 3.1Mega Pixels(2048×1536) , 1.3 Mega Pixels (1280×960) | |||
| DefaultResolution | 1.3Mega Pixels (2048×1536) | |||
| Image FileFormat | JPEG | |||
| VideoResolution | 720P(1280*720P)Pixels @30fps;VGA(640*480)Pixels@30fps; | |||
| DefaultResolution | 720P(1280*720P)Pixels @30fps | |||
| Video FileFormat | AVI | |||
| Video withsound | YES | |||
| Build-inMicrophone | YES | |||
| Build inSpeaker | N/A | |||
| PCinterface | USB 2.0 | |||
| HDMI | N/A | |||
| PowerSource | Lithium 300mAh | |||
| Powerlife | 80 minutes | |||
| Dimensions/ Weight | 66*43*27mm, 46g ( w/o batteries) | |||
| Features & Functions | ||||
| High SpeedRecording | YES | |||
| HighDefinition Recording | YES | |||
| DrivingRecording | YES | |||
| Massstorage fucntion | YES | |||
| Playback | YES | |||
| Delete | YES | |||
| Computerconnection | YES | |||
| ViewFinder | N/A | |||
| Digital /Optical Zoom | 4 × Digital Zoom | |||
| Aperture | F/3.1 f=9.3mm | |||
| ShutterControl | Electronic | |||
| Focus | Fixed | |||
| EVCompensation | Auto | |||
| Sensitivity | Auto | |||
| WhiteBalance | Auto | |||
| Scenes | Auto | |||
| Self-Timer | No | |||
| ContinuousShot | No | |||
| FaceDetection | No | |||
| SmileShot | No | |||
| Anti-Shake | No | |||
| OSDLanguage | English | |||
| VideoOut | No | |||
| SupportedO/S | Microsoft Windows 2000, XP, VISTA, Windows7 | |||


