Send Inquiry
Description:
CPU I7-2640M SR03R SR043 SR0H5 intel E5-2640 QBUV SR0KB CPU intelCore i7 2640M FF8062700838905 CPU Micropreocessor 2.8GHZIntel Core i7-2640M specifications
| General information | |||||||
| Type | CPU / Microprocessor | ||||||
| Market segment | Mobile | ||||||
| Family | Intel Core i7 Mobile | ||||||
| Model number ? | i7-2640M | ||||||
| CPU part number | FF8062700838905 is an OEM/traymicroprocessor | ||||||
| Frequency ? | 2800 MHz | ||||||
| Turbo frequency | 3500 MHz | ||||||
| Bus speed ? | 5 GT/s DMI | ||||||
| Clockmultiplier ? | 28 | ||||||
| Package | 988-pin micro-PGA (rPGA988B) | ||||||
| Socket | Socket G2 / rPGA988B | ||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||
| Introduction date | September 4, 2011 | ||||||
| Price at introduction | $346 | ||||||
| S-spec numbers | |||||||
| |||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Sandy Bridge | ||||||
| Processor core ? | Sandy Bridge | ||||||
| Core stepping ? | J1 (SR03R) | ||||||
| Manufacturing process | 0.032 micron High-K metal gate process | ||||||
| Data width | 64 bit | ||||||
| The number of cores | 2 | ||||||
| The number of threads | 4 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches | ||||||
| Level 2 cachesize ? | 2 x 256 KB | ||||||
| Level 3 cache size | 4 MB | ||||||
| Physical memory | 16 GB | ||||||
| Multiprocessing | Not supported | ||||||
| Features |
| ||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||
| Integrated peripherals / components | |||||||
| Integrated graphics |
| ||||||
| Memory controller |
| ||||||
| Other peripherals |
| ||||||
| Electrical / Thermal parameters | |||||||
| Maximum operating temperature ? | 100°C | ||||||
| Thermal DesignPower ? | 35 Watt | ||||||
CPUs, related to Intel Core i7-2640M(PGA)
| Model | Cores / Threads | Freq. | Turbo freq. | L3 cache | TDP | Features | Price |
|---|---|---|---|---|---|---|---|
| Intel Corei7 Mobile family, BGA1224 | |||||||
| Core i7-2635QM | 4 / 8 | 2 GHz | 2.9 GHz | 6 MB | 45 Watt | ||
| Corei7-3612QM | 4 / 8 | 2.1 GHz | 3.1 GHz | 6 MB | 35 Watt | ||
| Core i7-2675QM | 4 / 8 | 2.2 GHz | 3.1 GHz | 6 MB | 45 Watt | ||
| Core i7-3632QM(BGA) | 4 / 8 | 2.2 GHz | 3.2 GHz | 6 MB | 35 Watt | ||
| Core i7-2720QM(BGA) | 4 / 8 | 2.2 GHz | 3.3 GHz | 6 MB | 45 Watt | TXT | |
| Core i7-3615QM | 4 / 8 | 2.3 GHz | 3.3 GHz | 6 MB | 45 Watt | ||
| Core i7-3635QM | 4 / 8 | 2.4 GHz | 3.4 GHz | 6 MB | 45 Watt | ||
| Core i7-2820QM(BGA) | 4 / 8 | 2.3 GHz | 3.4 GHz | 8 MB | 45 Watt | TXT | |
| Core i7-2760QM(BGA) | 4 / 8 | 2.4 GHz | 3.5 GHz | 6 MB | 45 Watt | TXT | |
| Core i7-2860QM(BGA) | 4 / 8 | 2.5 GHz | 3.6 GHz | 8 MB | 45 Watt | TXT | |
| Core i7-3720QM(BGA) | 4 / 8 | 2.6 GHz | 3.6 GHz | 6 MB | 45 Watt | TXT | |
| Core i7-3740QM(BGA) | 4 / 8 | 2.7 GHz | 3.7 GHz | 6 MB | 45 Watt | TXT | |
| Core i7-3820QM(BGA) | 4 / 8 | 2.7 GHz | 3.7 GHz | 8 MB | 45 Watt | TXT | |
| Core i7-3840QM(BGA) | 4 / 8 | 2.8 GHz | 3.8 GHz | 8 MB | 45 Watt | TXT | |
| Intel Core i7 Mobilefamily, Ivy Bridge micro-architecture, Other sockets | |||||||
| Core i7-3720QM(PGA) | 4 / 8 | 2.6 GHz | 3.6 GHz | 6 MB | 45 Watt | TXT | |
| Core i7-3740QM(PGA) | 4 / 8 | 2.7 GHz | 3.7 GHz | 6 MB | 45 Watt | TXT | |
| Core i7-3820QM(PGA) | 4 / 8 | 2.7 GHz | 3.7 GHz | 8 MB | 45 Watt | TXT | |
| Core i7-3840QM(PGA) | 4 / 8 | 2.8 GHz | 3.8 GHz | 8 MB | 45 Watt | TXT | |


