Send Inquiry
Description:
Intel Core i5-3450S CM8063701095104/BX80637I53450S SR0P2 3.1 GHzSocket 1155 / H2 / LGA1155 Microprocessor CPUIntel Core i5-3450S specifications
| General information | |||||||||||||
| Type | CPU / Microprocessor | ||||||||||||
| Market segment | Desktop | ||||||||||||
| Family | Intel Core i5 | ||||||||||||
| Model number ? | i5-3450S | ||||||||||||
| CPU part numbers | CM8063701095104 is an OEM/traymicroprocessor BX80637I53450S is a boxed processor (Englishversion) | ||||||||||||
| Frequency ? | 2800 MHz | ||||||||||||
| Turbo frequency | 3500 MHz (1 core) 3400 MHz (2 cores) 3200 MHz (3 cores) 3100 MHz (4 cores) | ||||||||||||
| Bus speed ? | 5 GT/s DMI | ||||||||||||
| Clock multiplier ? | 28 | ||||||||||||
| Package | 1155-land Flip-Chip Land Grid Array | ||||||||||||
| Socket | Socket 1155 / H2 / LGA1155 | ||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
| Weight | 0.9oz / 26.8g (CPU) 11.1oz / 315.7g (box) | ||||||||||||
| Fan/heatsink | E97379-001 | ||||||||||||
| Introduction date | April 23, 2012 (announcement) April 29, 2012 (launch) | ||||||||||||
| Price at introduction | |||||||||||||
| S-spec numbers | |||||||||||||
| |||||||||||||
| Architecture / Microarchitecture | |||||||||||||
| Microarchitecture | Ivy Bridge | ||||||||||||
| Processor core ? | Ivy Bridge | ||||||||||||
| Core stepping ? | E1 (SR0P2) | ||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||
| Data width | 64 bit | ||||||||||||
| The number of cores | 4 | ||||||||||||
| The number of threads | 4 | ||||||||||||
| Floating Point Unit | Integrated | ||||||||||||
| Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches | ||||||||||||
| Level 2 cache size ? | 4 x 256 KB | ||||||||||||
| Level 3 cache size | 6 MB shared cache | ||||||||||||
| Physical memory | 32 GB | ||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||
| Features |
| ||||||||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||||||||
| Integrated peripherals / components | |||||||||||||
| Integrated graphics |
| ||||||||||||
| Memory controller |
| ||||||||||||
| Other peripherals |
| ||||||||||||
| Electrical / Thermal parameters | |||||||||||||
| Thermal Design Power ? | 65 Watt | ||||||||||||
CPUs, related to Intel Core i5-3450S
| Model | Cores / Threads | Freq. | Turbo freq. | L3 cache | TDP | Features | Price |
|---|---|---|---|---|---|---|---|
| Intel Core i5 family, Socket 1155 | |||||||
| Core i5-3450S | 4 / 4 | 2.8 GHz | 3.5 GHz | 6 MB | 65 Watt | AES,AVX,TBT | |
| Core i5-2400 | 4 / 4 | 3.1 GHz | 3.4 GHz | 6 MB | 95 Watt | AES, AVX, TXT, TBT | |
| Core i5-3470S | 4 / 4 | 2.9 GHz | 3.6 GHz | 6 MB | 65 Watt | AES, AVX, TXT, TBT | |
| Core i5-3475S | 4 / 4 | 2.9 GHz | 3.6 GHz | 6 MB | 65 Watt | AES, AVX, TXT, TBT | |
| Core i5-3450 | 4 / 4 | 3.1 GHz | 3.5 GHz | 6 MB | 77 Watt | AES, AVX, TBT | |
| Core i5-2450P | 4 / 4 | 3.2 GHz | 3.5 GHz | 6 MB | 95 Watt | AES, AVX, TBT | |
| Core i5-3550S | 4 / 4 | 3 GHz | 3.7 GHz | 6 MB | 65 Watt | AES, AVX, TXT, TBT | |
| Core i5-3470 | 4 / 4 | 3.2 GHz | 3.6 GHz | 6 MB | 77 Watt | AES, AVX, TXT, TBT | |
| Core i5-3570S | 4 / 4 | 3.1 GHz | 3.8 GHz | 6 MB | 65 Watt | AES, AVX, TXT, TBT | |
| Core i5-2500 | 4 / 4 | 3.3 GHz | 3.7 GHz | 6 MB | 95 Watt | AES, AVX, TXT, TBT | |
| Core i5-2500K | 4 / 4 | 3.3 GHz | 3.7 GHz | 6 MB | 95 Watt | AES, AVX, TBT, Unlock | |
| Core i5-3550 | 4 / 4 | 3.3 GHz | 3.7 GHz | 6 MB | 77 Watt | AES, AVX, TXT, TBT | |
| Core i5-2550K | 4 / 4 | 3.4 GHz | 3.8 GHz | 6 MB | 95 Watt | AES, AVX, TBT, Unlock | |
| Core i5-3570 | 4 / 4 | 3.4 GHz | 3.8 GHz | 6 MB | 77 Watt | AES, AVX, TXT, TBT | |
| Core i5-3570K | 4 / 4 | 3.4 GHz | 3.8 GHz | 6 MB | 77 Watt | AES, AVX, TBT, Unlock | |
| Other families, Ivy Bridge micro-architecture,Socket 1155 | |||||||
| Celeron G1610 | 2 / 2 | 2.6 GHz | 2 MB | 55 Watt | AES, AVX, TBT | ||
| Celeron G1620 | 2 / 2 | 2.7 GHz | 2 MB | 55 Watt | AES, AVX, TBT | ||
| Pentium G2130 | 2 / 2 | 3.2 GHz | 3 MB | 55 Watt | AES, AVX, TBT | ||
| Pentium G2140 | 2 / 2 | 3.3 GHz | 3 MB | 55 Watt | AES, AVX, TBT | ||
| Core i3-3240 | 2 / 4 | 3.4 GHz | 3 MB | 55 Watt | AES, AVX, HT, TBT | ||
| Core i3-3245 | 2 / 4 | 3.4 GHz | 3 MB | 55 Watt | AES, AVX, HT, TBT | ||
| Core i3-3250 | 2 / 4 | 3.5 GHz | 3 MB | 55 Watt | AES, AVX, HT, TBT | ||
| Core i7-3770 | 4 / 8 | 3.4 GHz | 3.9 GHz | 8 MB | 77 Watt | AES, AVX, HT, TXT, TBT | |
| Core i7-3770K | 4 / 8 | 3.5 GHz | 3.9 GHz | 8 MB | 77 Watt | AES, AVX, HT, TBT, Unlock | |


