Send Inquiry
Description:
Intel Core i5-2310 CM8062301043718/BX80623I52310/BXC80623I52310SR02K 2.9 GHz Socket 1155 / H2 / LGA1155 Microprocessor CPUIntel Core i5-2310 specifications
| General information | |||||||||||
| Type | CPU / Microprocessor | ||||||||||
| Market segment | Desktop | ||||||||||
| Family | Intel Core i5 | ||||||||||
| Model number ? | i5-2310 | ||||||||||
| CPU part numbers | CM8062301043718 is an OEM/traymicroprocessor BX80623I52310 is a boxed processor (Englishversion) BXC80623I52310 is a boxed processor (Chineseversion) | ||||||||||
| Frequency ? | 2900 MHz | ||||||||||
| Turbo frequency | 3200 MHz | ||||||||||
| Bus speed ? | 5 GT/s DMI | ||||||||||
| Clock multiplier ? | 29 | ||||||||||
| Package | 1155-land Flip-Chip Land Grid Array | ||||||||||
| Socket | Socket 1155 / H2 / LGA1155 | ||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
| Weight | 0.9oz / 25.4g (CPU) 12.3oz / 348.9g (box) | ||||||||||
| Fan/heatsink | E97378-001 | ||||||||||
| Introduction date | May 22, 2011 | ||||||||||
| End-of-Life date | Last order date is March 29, 2013 Last shipment date for tray processors is September 27, 2013 | ||||||||||
| Price at introduction | |||||||||||
| S-spec numbers | |||||||||||
| |||||||||||
| Architecture / Microarchitecture | |||||||||||
| Microarchitecture | Sandy Bridge | ||||||||||
| Processor core ? | Sandy Bridge | ||||||||||
| Core stepping ? | D2 (SR02K) | ||||||||||
| Manufacturing process | 0.032 micron High-K metal gate process | ||||||||||
| Data width | 64 bit | ||||||||||
| The number of cores | 4 | ||||||||||
| The number of threads | 4 | ||||||||||
| Floating Point Unit | Integrated | ||||||||||
| Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches | ||||||||||
| Level 2 cache size ? | 4 x 256 KB | ||||||||||
| Level 3 cache size | 6 MB shared cache | ||||||||||
| Physical memory | 32 GB | ||||||||||
| Multiprocessing | Uniprocessor | ||||||||||
| Features |
| ||||||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||||||
| Integrated peripherals / components | |||||||||||
| Integrated graphics |
| ||||||||||
| Memory controller |
| ||||||||||
| Other peripherals |
| ||||||||||
| Electrical / Thermal parameters | |||||||||||
| Maximum operating temperature ? | 72.6°C | ||||||||||
| Thermal Design Power ? | 95 Watt | ||||||||||
CPUs, related to Intel Core i5-2310
| Model | Cores / Threads | Freq. | Turbo freq. | L3 cache | TDP | Features | Price |
|---|---|---|---|---|---|---|---|
| Intel Core i5 family, Socket 1155 | |||||||
| Core i5-2310 | 4 / 4 | 2.9 GHz | 3.2 GHz | 6 MB | 95 Watt | AES,AVX,TBT | |
| Core i5-2400 | 4 / 4 | 3.1 GHz | 3.4 GHz | 6 MB | 95 Watt | AES, AVX, TXT, TBT | |
| Core i5-3470S | 4 / 4 | 2.9 GHz | 3.6 GHz | 6 MB | 65 Watt | AES, AVX, TXT, TBT | |
| Core i5-3475S | 4 / 4 | 2.9 GHz | 3.6 GHz | 6 MB | 65 Watt | AES, AVX, TXT, TBT | |
| Core i5-3450 | 4 / 4 | 3.1 GHz | 3.5 GHz | 6 MB | 77 Watt | AES, AVX, TBT | |
| Core i5-2450P | 4 / 4 | 3.2 GHz | 3.5 GHz | 6 MB | 95 Watt | AES, AVX, TBT | |
| Core i5-3550S | 4 / 4 | 3 GHz | 3.7 GHz | 6 MB | 65 Watt | AES, AVX, TXT, TBT | |
| Core i5-3470 | 4 / 4 | 3.2 GHz | 3.6 GHz | 6 MB | 77 Watt | AES, AVX, TXT, TBT | |
| Core i5-3570S | 4 / 4 | 3.1 GHz | 3.8 GHz | 6 MB | 65 Watt | AES, AVX, TXT, TBT | |
| Core i5-2500 | 4 / 4 | 3.3 GHz | 3.7 GHz | 6 MB | 95 Watt | AES, AVX, TXT, TBT | |
| Core i5-2500K | 4 / 4 | 3.3 GHz | 3.7 GHz | 6 MB | 95 Watt | AES, AVX, TBT, Unlock | |
| Core i5-3550 | 4 / 4 | 3.3 GHz | 3.7 GHz | 6 MB | 77 Watt | AES, AVX, TXT, TBT | |
| Core i5-2550K | 4 / 4 | 3.4 GHz | 3.8 GHz | 6 MB | 95 Watt | AES, AVX, TBT, Unlock | |
| Core i5-3570 | 4 / 4 | 3.4 GHz | 3.8 GHz | 6 MB | 77 Watt | AES, AVX, TXT, TBT | |
| Core i5-3570K | 4 / 4 | 3.4 GHz | 3.8 GHz | 6 MB | 77 Watt | AES, AVX, TBT, Unlock | |
| Other families, Sandy Bridge micro-architecture,Socket 1155 | |||||||
| Celeron G550 | 2 / 2 | 2.6 GHz | 2 MB | 65 Watt | AES, AVX, TBT | ||
| Celeron G555 | 2 / 2 | 2.7 GHz | 2 MB | 65 Watt | AES, AVX, TBT | ||
| Pentium G860 | 2 / 2 | 3 GHz | 3 MB | 65 Watt | AES, AVX, TBT | ||
| Pentium G870 | 2 / 2 | 3.1 GHz | 3 MB | 65 Watt | AES, AVX, TBT | ||
| Core i3-2120 | 2 / 4 | 3.3 GHz | 3 MB | 65 Watt | AES, AVX, HT, TBT | ||
| Core i3-2125 | 2 / 4 | 3.3 GHz | 3 MB | 65 Watt | AES, AVX, HT, TBT | ||
| Core i3-2130 | 2 / 4 | 3.4 GHz | 3 MB | 65 Watt | AES, AVX, HT, TBT | ||
| Core i7-2600 | 4 / 8 | 3.4 GHz | 3.8 GHz | 8 MB | 95 Watt | AES, AVX, HT, TXT, TBT | |
| Core i7-2700K | 4 / 8 | 3.5 GHz | 3.9 GHz | 8 MB | 95 Watt | AES, AVX, HT, TBT, Unlock | |


