Send Inquiry
Description:
Intel Core i5-3470 CM8063701093302 / BX80637I53470 / BXC80637I53470SR0T8 3.2GHZ LGA1155 /H2 / Socket 1155 Microprocessor CPUIntel Core i5-3470 specifications
| General information | ||||||||||||||||
| Type | CPU / Microprocessor | |||||||||||||||
| Market segment | Desktop | |||||||||||||||
| Family | Intel Core i5 | |||||||||||||||
| Model number ? | i5-3470 | |||||||||||||||
| CPU part numbers | CM8063701093302 is an OEM/traymicroprocessor BX80637I53470 is a boxed processor (Englishversion) BXC80637I53470 is a boxed processor (Chineseversion) | |||||||||||||||
| Frequency ? | 3200 MHz | |||||||||||||||
| Turbo frequency | 3600 MHz (1 or 2 cores) 3500 MHz (3 cores) 3400 MHz (4 cores) | |||||||||||||||
| Bus speed ? | 5 GT/s DMI | |||||||||||||||
| Clockmultiplier ? | 32 | |||||||||||||||
| Package | 1155-land Flip-Chip Land Grid Array | |||||||||||||||
| Socket | Socket 1155 / H2 / LGA1155 | |||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
| Introduction date | June 3, 2012 | |||||||||||||||
| Price at introduction | ||||||||||||||||
| S-spec numbers | ||||||||||||||||
| ||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||
| Microarchitecture | Ivy Bridge | |||||||||||||||
| Processor core ? | Ivy Bridge | |||||||||||||||
| Core stepping ? | N0 (SR0T8) | |||||||||||||||
| Manufacturing process | 0.022 micron | |||||||||||||||
| Data width | 64 bit | |||||||||||||||
| The number of cores | 4 | |||||||||||||||
| The number of threads | 4 | |||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||
| Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches | |||||||||||||||
| Level 2 cachesize ? | 4 x 256 KB | |||||||||||||||
| Level 3 cache size | 6 MB shared cache | |||||||||||||||
| Physical memory | 32 GB | |||||||||||||||
| Multiprocessing | Uniprocessor | |||||||||||||||
| Features |
| |||||||||||||||
| Low power features | Enhanced SpeedStep technology ? | |||||||||||||||
| Integrated peripherals / components | ||||||||||||||||
| Integrated graphics |
| |||||||||||||||
| Memory controller |
| |||||||||||||||
| Other peripherals |
| |||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||
| Thermal DesignPower ? | 77 Watt | |||||||||||||||
CPUs, related to Intel Corei5-3470
| Model | Cores / Threads | Freq. | Turbo freq. | L3 cache | TDP | Features | Price |
|---|---|---|---|---|---|---|---|
| Intel Corei3 family, Socket 1155 | |||||||
| Core i3-3220T | 2 / 4 | 2.8 GHz | 3 MB | 35 Watt | AVX, HT | ||
| Core i3-3240T | 2 / 4 | 2.9 GHz | 3 MB | 35 Watt | AVX, HT | ||
| Core i3-3250T | 2 / 4 | 3 GHz | 3 MB | 35 Watt | AVX, HT | ||
| Core i3-2100 | 2 / 4 | 3.1 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i3-2102 | 2 / 4 | 3.1 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i3-2105 | 2 / 4 | 3.1 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Corei3-3210 | 2 / 4 | 3.2 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i3-2120 | 2 / 4 | 3.3 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i3-2125 | 2 / 4 | 3.3 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i3-3220 | 2 / 4 | 3.3 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i3-3225 | 2 / 4 | 3.3 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i3-2130 | 2 / 4 | 3.4 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i3-3240 | 2 / 4 | 3.4 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i3-3245 | 2 / 4 | 3.4 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i3-3250 | 2 / 4 | 3.5 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Other families, Ivy Bridgemicro-architecture, Socket 1155 | |||||||
| Celeron G1610 | 2 / 2 | 2.6 GHz | 2 MB | 55 Watt | AVX, HT | ||
| Celeron G1620 | 2 / 2 | 2.7 GHz | 2 MB | 55 Watt | AVX, HT | ||
| Pentium G2120 | 2 / 2 | 3.1 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Pentium G2130 | 2 / 2 | 3.2 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Pentium G2140 | 2 / 2 | 3.3 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i5-3570 | 4 / 4 | 3.4 GHz | 3.8 GHz | 6 MB | 77 Watt | AES, AVX, HT, TXT, TBT | |
| Core i5-3570K | 4 / 4 | 3.4 GHz | 3.8 GHz | 6 MB | 77 Watt | AES, AVX, HT, TBT, Unlock | |
| Core i7-3770 | 4 / 8 | 3.4 GHz | 3.9 GHz | 8 MB | 77 Watt | AES, AVX, HT, TXT, TBT | |
| Core i7-3770K | 4 / 8 | 3.5 GHz | 3.9 GHz | 8 MB | 77 Watt | AES, AVX, HT, TBT, Unlock | |


