Send Inquiry
Description:
Intel Core i3-2125 CM8062301091201/BX80623I32125/BXC80623I32125SR0AY 3.3 GHz Socket 1155 / H2 / LGA1155 Microprocessor CPUIntel Core i3-2125 specifications
| General information | ||||||||||||||||
| Type | CPU / Microprocessor | |||||||||||||||
| Market segment | Desktop | |||||||||||||||
| Family | Intel Core i3 | |||||||||||||||
| Model number ? | i3-2125 | |||||||||||||||
| CPU part numbers | CM8062301090500 is an OEM/traymicroprocessor BX80623I32125 is a boxed processor (Englishversion) BXC80623I32125 is a boxed processor (Chineseversion) | |||||||||||||||
| Frequency ? | 3300 MHz | |||||||||||||||
| Bus speed ? | 5 GT/s DMI | |||||||||||||||
| Clock multiplier ? | 33 | |||||||||||||||
| Package | 1155-land Flip-Chip Land Grid Array | |||||||||||||||
| Socket | Socket 1155 / H2 / LGA1155 | |||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
| Weight | 0.9oz / 25.6g (CPU) 11.1oz / 316g (box) | |||||||||||||||
| Fan/heatsink | E97379-001 | |||||||||||||||
| Introduction date | September 4, 2011 | |||||||||||||||
| Price at introduction | ||||||||||||||||
| S-spec numbers | ||||||||||||||||
| ||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||
| Microarchitecture | Sandy Bridge | |||||||||||||||
| Processor core ? | Sandy Bridge | |||||||||||||||
| Core stepping ? | J1 (SR0AY) | |||||||||||||||
| Manufacturing process | 0.032 micron High-K metal gate process | |||||||||||||||
| Data width | 64 bit | |||||||||||||||
| The number of cores | 2 | |||||||||||||||
| The number of threads | 4 | |||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||
| Level 1 cache size ? | 2 x 32 KB instruction caches 2 x 32 KB data caches | |||||||||||||||
| Level 2 cache size ? | 2 x 256 KB | |||||||||||||||
| Level 3 cache size | 3 MB shared cache | |||||||||||||||
| Physical memory | 32 GB | |||||||||||||||
| Multiprocessing | Uniprocessor | |||||||||||||||
| Features |
| |||||||||||||||
| Low power features | Enhanced SpeedStep technology ? | |||||||||||||||
| Integrated peripherals / components | ||||||||||||||||
| Integrated graphics |
| |||||||||||||||
| Memory controller |
| |||||||||||||||
| Other peripherals |
| |||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||
| Maximum operating temperature ? | 69.1°C | |||||||||||||||
| Thermal Design Power ? | 65 Watt | |||||||||||||||
CPUs, related to Intel Core i3-2125
| Model | Cores / Threads | Freq. | Turbo freq. | L3 cache | TDP | Features | Price |
|---|---|---|---|---|---|---|---|
| Intel Core i3 family, Socket 1155 | |||||||
| Core i3-3220T | 2 / 4 | 2.8 GHz | 3 MB | 35 Watt | AVX, HT | ||
| Core i3-3240T | 2 / 4 | 2.9 GHz | 3 MB | 35 Watt | AVX, HT | ||
| Core i3-3250T | 2 / 4 | 3 GHz | 3 MB | 35 Watt | AVX, HT | ||
| Core i3-2100 | 2 / 4 | 3.1 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i3-2102 | 2 / 4 | 3.1 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i3-2105 | 2 / 4 | 3.1 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i3-3210 | 2 / 4 | 3.2 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i3-2120 | 2 / 4 | 3.3 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i3-2125 | 2 / 4 | 3.3 GHz | 3 MB | 65 Watt | AVX,HT | ||
| Core i3-3220 | 2 / 4 | 3.3 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i3-3225 | 2 / 4 | 3.3 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i3-2130 | 2 / 4 | 3.4 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i3-3240 | 2 / 4 | 3.4 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i3-3245 | 2 / 4 | 3.4 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Core i3-3250 | 2 / 4 | 3.5 GHz | 3 MB | 55 Watt | AVX, HT | ||
| Other families, Sandy Bridge micro-architecture,Socket 1155 | |||||||
| Celeron G550 | 2 / 2 | 2.6 GHz | 2 MB | 65 Watt | AVX, HT | ||
| Celeron G555 | 2 / 2 | 2.7 GHz | 2 MB | 65 Watt | AVX, HT | ||
| Pentium G645 | 2 / 2 | 2.9 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Pentium G860 | 2 / 2 | 3 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Pentium G870 | 2 / 2 | 3.1 GHz | 3 MB | 65 Watt | AVX, HT | ||
| Core i5-2500 | 4 / 4 | 3.3 GHz | 3.7 GHz | 6 MB | 95 Watt | AES, AVX, HT, TXT,TBT | |
| Core i5-2550K | 4 / 4 | 3.4 GHz | 3.8 GHz | 6 MB | 95 Watt | AES, AVX, HT, TBT,Unlock | |
| Core i7-2600 | 4 / 8 | 3.4 GHz | 3.8 GHz | 8 MB | 95 Watt | AES, AVX, HT, TXT,TBT | |
| Core i7-2700K | 4 / 8 | 3.5 GHz | 3.9 GHz | 8 MB | 95 Watt | AES, AVX, HT, TBT,Unlock | |


