Send Inquiry
Description:
laptop cpu Intel core P9500 SLB4E1.competitive price and high quality
2.accept paypal
3.best delivery time
laptop cpu Intel coreP9500 SLB4E
<
| SLB4E (Intel Core 2 Duo Mobile P9500) | |
| All S-Specs » Core 2 Duo Mobile » SLB4E | |
| Specifications | |
| Comments (0) | |
| Specifications | |
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number | P9500 |
| Part number | AW80576SH0616M |
| BX80576P9500 | |
| Frequency (GHz) | 2.533 |
| Frequency in IDA mode (GHz) | 2.66 |
| Frequency in LFM mode (GHz) | 1.6 |
| Frequency in SLFM mode (GHz) | 0.8 |
| Bus speed (MHz) | 1066 |
| Clock multiplier | 9.5 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| Architecture / Microarchitecture / Other | |
| CPUID | 010676h |
| Core stepping | C0 |
| Next stepping | QJXC |
| Next production stepping | SLGE8 |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 6 |
| Features | Enhanced SpeedStep technology |
| Intel Dynamic Acceleration | |
| Trusted Execution technology | |
| Core voltage (V) | 0.9 - 1.25 |
| Core voltage in IDA mode (V) | 0.9 - 1.3 |
| Core voltage in LFM mode (V) | 0.85 - 1.025 |
| Core voltage in SLFM mode (V) | 0.75 - 0.95 |
| Case temperature (°C) | 105 |
| Thermal Design Power (Watt) | 25 |
| Notes on sSpec SLB4E | |
The part is discontinued. Last order date is April 29, 2011. Last shipment date for OEM processors is October 14, 2011. Boxed processors are shipped while supplies last | |


