Send Inquiry
Description:
CPU Intel Core 2 Quad Mobile P9500 QJXC 2.53G1.More competitively price.
2.we can control the delivery date well.
CPU Intel Core 2 Quad Mobile P9500 QJXC2.53G
| QJXC (Intel Core 2 Duo Mobile P9500) | |
| All S-Specs » Core 2 Duo Mobile » QJXC | |
| Specifications | |
| Comments (0) | |
| Specifications | |
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Core 2 Duo Mobile |
| Processor number | P9500 |
| Part number | AW80576SH0616M |
| Frequency (GHz) | 2.533 |
| Bus speed (MHz) | 1066 |
| Clock multiplier | 9.5 |
| Package type | 478-pin micro-FCPGA |
| Socket type | Socket P |
| Architecture / Microarchitecture / Other | |
| CPUID | 01067Ah |
| Core stepping | E0 |
| Previous stepping | SLB4E |
| Next production stepping | SLGE8 |
| Processor core | Penryn |
| Manufacturing technology (micron) | 0.045 |
| Number of cores | 2 |
| L2 cache size (MB) | 6 |
| Case temperature (°C) | 105 |
| Thermal Design Power (Watt) | 25 |
| Notes on sSpec QJXC | |
| Qualification sample. | |
| The samples are available starting from Sep 5,2008. | |


