Send Inquiry
Description:
Processor Number T3100 2 Cores Clock Speed 1.9 GHz L2 Cache 1 MBFSB Speed 800 MHzIntel Celeron ProcessorT3100 , T3100 SLGEY
SPECIFICATIONS
| Essentials | ||
| Status | Launched | |
| LaunchDate | Q3''08 | |
| Processor Number | T3100 | |
| # ofCores | 2 | |
| ClockSpeed | 1.9GHz | |
| L2Cache | 1MB | |
| FSBSpeed | 800MHz | |
| FSBParity | No | |
| Instruction Set | 64-bit | |
| Embedded Options Available | Yes | |
| Lithography | 45nm | |
| MaxTDP | 35W | |
| VIDVoltage Range | 1.00V-1.250V | |
| Recommended Customer Price | TRAY:$69.00 | |
| Package Specifications | ||
| TCASE | 105°C | |
| PackageSize | 35mm | |
| Processing Die Size | 107mm2 | |
| # ofProcessing Die Transistors | 410million | |
| SocketsSupported | BGA479,PGA478 | |
| LowHalogen Options Available | SeeMDDS | |
| Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | No | |
| Intel®Hyper-Threading Technology ‡ | No | |
| Intel®Virtualization Technology (VT-x) ‡ | No | |
| Intel®64 ‡ | Yes | |
| Enhanced Intel SpeedStep® Technology | No | |
| Intel®Demand based Switching | No | |
| Intel® Platform Protection Technology | ||
| Trusted Execution Technology ‡ | No | |
| ExecuteDisable Bit ‡ | Yes | |


