Send Inquiry
Description:
>0.14
15 | 2300 | 17 | 0.72 | 22 | ||||
TA8025HSL-1 | 60 | 0.13 | 11 | 2800 | 21 | 0.12 | 26.6 | |
TA8025HSL-2 | 230 | 50 | 0.08 | 16 | 2300 | 17 | 0.72 | 22 |
TA8025HSL-2 | 60 | 0.07 | 11 | 2800 | 21 | 0.12 | 26.6 |

Description:
>0.14
15 | 2300 | 17 | 0.72 | 22 | ||||
TA8025HSL-1 | 60 | 0.13 | 11 | 2800 | 21 | 0.12 | 26.6 | |
TA8025HSL-2 | 230 | 50 | 0.08 | 16 | 2300 | 17 | 0.72 | 22 |
TA8025HSL-2 | 60 | 0.07 | 11 | 2800 | 21 | 0.12 | 26.6 |

