Send Inquiry
Description:
d>-40~75 degree C(-40~167 degree F) | ||
16 | Protection | Motor protection and polarity protection |
17 | Lead wire | UL1571 AWG28, 30; UL1007 AWG24, 26; UL1061 AWG26 |
18 | Plastic Material | Black PBT (UL94V-0) glass fiber |

Description:
d>-40~75 degree C(-40~167 degree F) | ||
16 | Protection | Motor protection and polarity protection |
17 | Lead wire | UL1571 AWG28, 30; UL1007 AWG24, 26; UL1061 AWG26 |
18 | Plastic Material | Black PBT (UL94V-0) glass fiber |

