Send Inquiry
Description:
/p>(mm H2O)
Noise (dBA) | Weight (g) | |||||||
| TFS8025L | 12 | 0.10 | 1.20 | 2000 | 21.60 | 1.63 | 24.25 | 75 |
| TFS8025M | 12 | 0.12 | 1.44 | 2400 | 25.92 | 2.56 | 27.85 | 75 |
| TFS8025H | 12 | 0.20 | 2.40 | 3000 | 32.40 | 3.48 | 32.60 | 75 |
| TFS8025L | 24 | 0.10 | 2.40 | 2200 | 23.76 | 2.33 | 26.32 | 75 |
| TFS8025M | 24 | 0.12 | 2.88 | 2600 | 28.10 | 1.96 | 30.72 | 75 |
| TFS8025H | 24 | 0.16 | 3.84 | 3000 | 32.40 | 3.48 | 33.60 | 75 |


