Description:
1. 24 inch LCD touch monitor2. 5 wires Resistive / Capacitive touch
3. high brightness / stable stand / wide adjustable angle
LCD TouchMonitor
The stable removable base isengineered for the physical demands of everyday touch screenuse.
User friendly controls for easyadjustments. Now you can operate keyboard and mouse free, use yourfingers and feel the power under your fingers.
Suitable for POS display,information board, industrial field, medical and transportationapplications.
LCD Touch Monitor Aspect Ratio -4:3
| Model | Size/ Aspect Ratio | Max. Resolution | Brightness/ Contrast | Response Time | Viewing Angel (CR≥5) Hor./Vert. |
L1043S-RT | 10.4" /4:3 | 800x600 | 350 cd/m²/400:1 | ≤35ms | 140°/120° |
L1043S-RT | 10.4" /4:3 | 1024x768 | 400 cd/m²/1200:1 | ≤25ms | 140°/120° |
L1203S-RT | 12.1"/ 4:3 | 1024x768 | 180 cd/m²/500:1 | ≤16ms | 90°/65° |
L1203S-RT | 12.1"/ 4:3 | 1024x768 | 400 cd/m²/500:1 | ≤16ms | 90°/65° |
L1573S-RT | 15" /4:3 | 1024x768 | 220 cd/m²/550:1 | ≤12ms | 130°/100° |
L1573S-RT | 15" / 4:3 | 1024x768 | 400 cd/m²/550:1 | ≤12ms | 130°/100° |
L1585S-RT | 15"/4:3 | 1024x768 | 250 cd/m²/550:1 | ≤12ms | 130°/100° |
L1585S-RT | 15"/4:3 | 1024x768 | 400 cd/m²/550:1 | ≤12ms | 130°/100° |
L1783S-RT | 17" /4:3 | 1280x1024 | 300 cd/m²/800:1 | ≤5ms | 160°/160° |
L1585S-RT | 17" / 4:3 | 1280x1024 | 300 cd/m²/800:1 | ≤5ms | 160°/160° |
L1983S-RT | 19" /4:3 | 1280x1024 | 300 cd/m²/800:1 | ≤5ms | 160°/160° |
L1985S-RT | 19" /4:3 | 1280x1024 | 300 cd/m²/1000:1 | ≤5ms | 170°/160° |
LCD Touch Monitor Aspect Ratio -Wide
| Model | Size/ Aspect Ratio | Max. Resolution | Brightness/ Contrast | Response Time | Viewing Angel (CR≥5) Hor./Vert. |
L1565S-RT | 15.6" /Wide | 1366x768 | 250 cd/m²/500:1 | ≤8ms | 90°/65° |
L17W3S-RT | 17" /Wide | 1440x900 | 400 cd/m²/600:1 | ≤12ms | 140°/120° |
L17W5S-RT | 17"/ Wide | 1440x900 | 400 cd/m²/600:1 | ≤12ms | 140°/120° |
L1855S-RT | 18.5" /Wide | 1366x768 | 300 cd/m²/1000:1 | ≤5ms | 170°/160° |
L19W3S-RT | 19" /Wide | 1440x900 | 300 cd/m²/1000:1 | ≤5ms | 170°/160° |
L19W5S-RT | 19" / Wide | 1440x900 | 300 cd/m²/1000:1 | ≤5ms | 170°/160° |
L2155S-RT | 21.5"/Wide | 1920x1080 | 300 cd/m²/1000:1 | ≤5ms | 170°/160° |
L2203S-RT | 22" /Wide | 1680x1050 | 300 cd/m²/1000:1 | ≤5ms | 170°/160° |
L2205S-RT | 22"/ Wide | 1680x1050 | 300 cd/m²/1000:1 | ≤5ms | 170°/160° |
L2205S-RT | 22"/ Wide | 1680x1050 | 300 cd/m²/1000:1 | ≤5ms | 170°/160° |
L2413S-RT | 24" /Wide | 1920x1200 | 400 cd/m²/1000:1 | ≤5ms | 178°/178° |
L2415S-RT | 24" /Wide | 1920x1200 | 400 cd/m²/1000:1 | ≤6ms | 178°/178° |


