Description:
1. metal housing2. 15.4" LCD monitor
3. Resistive / Capacitive / SAW touch
4. Digital Signage / Sunlight Readable / Panel PC
Chassis LCDMonitor
Winsonic was established in 1997. Taiwanprofessional chassis LCD manufacturer. All our products have FCC,ROHS and CE approval. Let your imagination run free as your workplace comes alive with user-friendly display tools. We have variouschassis sizes to offer, ranging from 6.5", 8.4", 10.4", 12.1", 15",17" to 65". LCD Housed in metal housing, gives the options forcustom designed look. Perfect for any space constricted applicationwithin a variety of different environments.
Our team are full of energy andinnovation. We have always invested a large portion of our revenuesinto research and development. Furthermore, we provide customerswith quality and durable industrial LCD chassis products which putWI''s commitment to value into whole products. To look for moreinformation about our chassis display products or other, please donot hesitate to contact us.
Chassis LCD Monitor Aspect Ratio -Square
| Model | Size/ Max. Resolution | Brightness/ Contrast | Response Time | Viewing Angle(H./V.) |
| CH0576S | 5.7" /640x480 | 400 cd/m²/800:1 | ≤25ms | 160°/140° |
| CH0656S | 6.5" /640x480 | 400 cd/m²/500:1 | ≤25ms | 140°/120° |
| CH0846S | 8.4" /800x600 | 350 cd/m²/400:1 | ≤35ms | 140°/120° |
| CH1045S-800x600 | 10.4" /800x600 | 350 cd/m²/400:1 | ≤35ms | 140°/120° |
| CH1045S-1024x768 | 10.4" /1024x768 | 400 cd/m²/1200:1 | ≤25ms | 176°/176° |
| CH1205S-800x600-400 | 12.1" /1024x768 | 400 cd/m²/600:1 | ≤35ms | 140°/120° |
| CH1205S-1024x768-180 | 12.1" /1024x768 | 180 cd/m²/500:1 | ≤16ms | 90°/65° |
| CH1205S-1024x768-450 | 12.1" /1024x768 | 450 cd/m²/700:1 | ≤20ms | 160°/160° |
| CH1505S | 15" /1024x768 | 250 cd/m²/500:1 | ≤12ms | 130°/100° |
| CH1705S | 17" /1280x1024 | 300 cd/m²/800:1 | ≤5ms | 160°/160° |
| CH1905S | 19" /1280x1024 | 300 cd/m²/800:1 | ≤5ms | 160°/160° |
| CH2005S-1600x1200 | 20.1" /1600x1200 | 300 cd/m²/1000:1 | ≤8ms | 160°/160° |
Chassis LCD Monitor Aspect Ratio- Wide
| Model | Size/ Max. Resolution | Brightness/ Contrast | Response Time | Viewing Angle(H./V.) |
| CH0706S | 7" /800x480 | 400 cd/m²/300:1 | ≤16ms | 120°/100° |
| CH1016S | 10.1" /1024x600 | 200 cd/m²/650:1 | ≤10ms | 90°/65° |
| CH12W5S | 12.1" /1280x800 | 450 cd/m²/350:1 | ≤15ms (G-to-G) | 130°/115° |
| CH1545S | 15.4" /1280x800 | 300 cd/m²/400:1 | ≤16ms | 90°/65° |
| CH17W5S | 17" /1440x900 | 500 cd/m²/800:1 | ≤8ms | 130°/100° |
| CH19W5S | 19" /1440x900 | 300 cd/m²/1000:1 | ≤5ms | 170°/160° |
| CH2205S | 22" /1680x1050 | 300 cd/m²/1000:1 | ≤5ms | 170°/160° |
| CH2405S | 24" /1920x1080 | 300 cd/m²/1000:1 | ≤2ms (G-to-G) | 170°/160° |
| CH2415S | 24" /1920x1080 | 400 cd/m²/1000:1 | ≤6ms | 178°/178° |
| CH2555S | 25.54" /1920x1200 | 350 cd/m²/1500:1 | ≤8ms | 178°/178° |
| CH2605S | 26" /1366x768 | 500 cd/m²/800:1 | ≤8ms | 176°/176° |
| CH3205S-HD | 32" /1336x768 | 450 cd/m²/2000:1 | ≤6ms | 178°/178° |
| CH3205S-FHD | 32" /1920x1080 | 480 cd/m²/2500:1 | ≤6ms | 178°/178° |
| CH3705S-HD | 37" /1366x768 | 450 cd/m²/2500:1 | ≤6ms | 178°/178° |
| CH3705S-FHD | 37" /1920x1080 | 500 cd/m²/2500:1 | ≤6ms | 178°/178° |
| CH4204S-FHD | 42" /1920x1080 | 500 cd/m²/1500:1 | ≤8ms | 178°/178° |
| CH4604S | 46" /1920x1080 | 450 cd/m²/5000:1 | ≤8ms | 178°/178° |
| CH5504S | 54.6" /1920x1080 | 500 cd/m²/4000:1 | ≤4.5ms | 178°/178° |
| CH6504S | 65" /1920x1080 | 550 cd/m²/2000:1 | ≤6ms | 176°/176° |


