Send Inquiry
Description:
Touch Screen Monitor 15-82"-Infrared touch technology
-2 touch points
-Stability and cheap
-Wall mount/Desktop
TouchScreen Monitor 15"-82"
| Model No. | AMH-MT460A | AMH-MT550A | AMH-MT650A | |
| Decription | 46"Touch LCD monitor | 55"Touch LCD monitor | 65"Touch LCD monitor | |
| Panelparameter | Screen Brand | Samsung/LG/AUO/Chimei | Samsung/LG/AUO/Chimei | Samsung/LG/AUO/Chimei |
| LCDSize | Panelsize: 46 inch | 55inch | 65inch | |
| Resolution | 1920x1080,60Hz | 1920x1080,60Hz | 1920x1080,60Hz | |
| Aspectratio | 16:9 | 16:9 | 16:9 | |
| ResponseTime | 8-12ms | 12-16ms | 16-25ms | |
| ContrastRatio | 2000:1 | 4000:1 | 4000:1 | |
| Brightess | 360cd/m2 | 450cd/m2 | 500cd/m2 | |
| ViewingAngel | 178° | 178° | 178° | |
| TFT panelgrade | Grade Anew panel, 80% of ordered qty without any defects, 20%3-3-5 | Grade Anew panel, 80% of ordered qty without any defects, 20%3-3-5 | Grade Anew panel, 80% of ordered qty without any defects, 20%3-3-5 | |
| Interface | 1x USB2.0, 1x HDMI/DVI, 1x VGA, 1x Power Cord &Adaptor | 1x USB2.0, 1x HDMI/DVI, 1x VGA, 1x Power Cord &Adaptor | 1x USB2.0, 1x HDMI/DVI, 1x VGA, 1x Power Cord &Adaptor | |
| Case | metalCase in black | metalCase in black | metalCase in black | |
| Touch Screen | Infrared Dual TouchPoints | |||
| Environment: | Operating Temperature:0°C to 40°C StorageTemperature :-20°C to 60°C Humidity:20%-80% RH at40°C, non-condensing | Operating Temperature:0°C to 40°C StorageTemperature :-20°C to 60°C Humidity:20%-80% RH at40°C, non-condensing | Operating Temperature:0°C to 40°C StorageTemperature :-20°C to 60°C Humidity:20%-80% RH at40°C, non-condensing | |
| Power Supply | DC 12V5A | DC 12V5A | DC 12V5A | |
| Mount | Wall Mount (optional:Desktop) | |||


