Description:
1. Unique design of the monitors 2. Reasonable price 3. On timedelivery 4. Experienced R&D DepartmentProducts Description | |
ModelNumber | R2210(16:10) |
panel | LCD BACKLIGHT |
Style | 22" Wide-Screen |
Optional ColorCoasting | Available |
base / PhotoStand | base Stand |
StandardCosmetic | |
Bezel | Black high glossy |
Back Cover | Black |
Speaker | 8Ω2W |
base | Black high glossy |
Panel Specification | |
Screen Size | 22” Diagonal |
Dot pitch | 0.282mm(H)x0.282mm(V) |
Cell type | Color active matrix TFTLCD |
Pixel Arrangement | RGB Stripe type |
RecommandedResolution | 1, 680(pixel) x 1050(Lines) |
Display Area H xV | 477.7mm(H) x300mm(V). |
DisplayColors | 16.7 million (6bit AFRC)) |
Brightness | 250cd/m2 |
Contrast | 10000:1 |
Response Time | 5ms |
Aspect Ration | 16:10 |
Glass Surface | Non-glarecoating. |
View Angle(degree) | Horizontal:170;Vertical: 160 |
Plug andPlay | |
DDC1 and DDC 2B | Yes |
Powersupply | |
Input voltage | AC 100 ~ 260V,50/60Hz |
Power Management | DPMS. Power Saving <5W |
Power Consumption | 48W max |
Controls | |
OSD | PC Menu, PictureMenu. |
Basic I/OPorts | |
AC | Yes |
VGA D-Sub | Yes |
DVI | Yes |
AUDIO | Yes |
UserFriendly | |
VESA Mount | 100mm x 100mm |
Multi Language | 6 Languages |
Accessories | |
VGA Cable | 1 pc |
Power Cord | 1 pc |
PC Audio Cable | 1 pc |
User Manual | 1 pc |
ContainerLoading | |
20'' Container | |
40'' Container | |
40'' HQ Container | |
PRICE FOB SHENZHENA- | US$111.00 |
ForATV function, need to add 11 USD more based on FOB price. For DVB-Tfunction, need to add 30 USD more based on FOB price.


