Description:
1. Restaurant POS Software2. D425 1.8G CPU.
3. 4-wire resistive;
4. LED customer display available
5. Small size 12"
POS8812-B---Restaurant Touch pos all inone
Features:
l Small size save space for shop
l Good-looking design is suitable for many POS field
l Lowpower-consumption solution guarantees its stable quality andsafety
l Customer Display is optional
Applications:
l Catering: hotel, restaurant, fast-food restaurant,coffee shop, bakery and cake shop
l Retailer: Business Street, boutique, departmentstore, cosmetics shop and high-class barbershop
l Recreation: sauna, spa, night club, theme park,casino and point of sales for lottery ticket
l Commercial: information management terminals forparking lot, inn, aviation, subway, station and wharf
Specifications:
Display | DisplayArea(mm) | 3185mm(H)X245mm(V) |
DotPith(mm) | 0.294mm X0.294mm | |
Resolution | 1024x768 | |
Brightness | 350cd/m2 | |
Contrast | 400:1 | |
Color | 16.7M | |
Responsetime | 15ms | |
ViewingAngle | 150°(H)150°(V) | |
PowerSupply | 12V 5Aexternal Power adaptor | |
TouchPanel | 4-wireResistive Touch | |
MainMachine | CPU: | Intel ATOMD425 1.8GHz, |
Memory: | DDR32GB | |
Chipset: | Intel Pineview-D And Intel Nm10 | |
HDD | 2.5”160G | |
I/O | 6x USB, 1xLAN; 2x PS/2, 1X Parallel, 1X COM, 1X VGA, 2X Audio | |
OperationSystem: | SupportWindows 2000 / XP / Vista Or Later, Mac OS X Or Later, Linux | |
Compliance:CE, FCC, AND UL | ||
Accessories | Powercables | |
1x Driveinstalled CD | ||


