Description:
22"IR touch creen , touch panel1.Built-in controller
2.Quick rsponse
3.Long life-span
4.Multi-touch available
22"IR touch creen , touch panel
Pictures
Specifcatin:
Resolution | 4096*4096 | ||||
Optical | |||||
reflection | Little | ||||
Transparence | >95% | ||||
Colordistortion | Almostnot | ||||
clearance | Good | ||||
Sensitivity | |||||
ResponseTime (Typ.) | 16ms | ||||
Drag | fluency | ||||
Touchparameter | |||||
Touchtime in theory | No timelimit | ||||
Durability intheory | >5 years | ||||
Correctautomatically | support | ||||
Compensateautomatically | support | ||||
Checkautomatically | support | ||||
Electricparameter | |||||
OperatingVoltage | 4.5~5.5V | ||||
Operatingcurrent | 160~200 A | ||||
Others | |||||
Storagetemperature | -40~70°C | ||||
Operatingtemperature | -20~70°C | ||||
Durability | Scratch-free |
| |||
Anti-roughwork | good |
| |||
Antilight-jamming | strong |
| |||
Antielectromagnetism field jamming | strong |
| |||
Transparencematerial | Commonglass or tempered glass |
| |||
Dust-proof | Good |
| |||
Water-proof | Good |
| |||
Touchobject | >5mmany object |
| |||
maintainability | good |
| |||
ExpectedLife | 2years |
| |||
calibration | 1time |
| |||
Package :


