Description:
5.6" TFT Digital 5 inch lcd panel1.Resolution: 640xRGBx480
2.Input signal:VIDEO/VGA
3.Contrast:500:1
5.6" TFT Digital 5.6" TFT Digital5 inch lcd panel
OurCertifications
MainParameters
5.6inch Digital lcd module
| 1 | Size of panel | 5.0 inch |
| 2 | Ratio of display | 0.16875 |
| 3 | Backlight | LED |
| 4 | Brightness | 200cd/m2 |
| 5 | Resolution | 640 x (RGB) x 480 |
| 6 | View angel(U/D/L/R) | (50/70/70/70) |
| 7 | Dimension ofpanel | 117.65(W) x 88.43(H) x5.7(D)mm |
| 8 | Active Area dimension ofpanel | 101.568(W) x 76.176(H)mm |
| 9 | Structural dimension ofPCB | 102.0 (W) x 50.0 (H)) x7.9(D)mm |
| 10 | Working voltage Min: | DC9V;Normal:DC12V;Ma x :DC18V |
| 11 | Working current | DC250mA±20mA |
| 12 | Power | 3.0W(TYP) |
| 13 | Starting time | 1.8 sec. |
| 14 | Operation temperature | -20~70°C |
| 15 | Storage temperature - | 20~70°C |
| 16 | Relative humidity | 5~95%RH |
WiringDiagram :
PCBA (A/Dboard)
Menu
Touch PanelSETS
Notice: important SafetyInstructions
1.1 The nominal voltage of DC input to the A/D board is 12V, Thesize of DC current depends on the TFT
LCD, audio amplifier, etc. Please note that yourAC/DC adapter''s output plug need to match the DC input jack,
the diameter of the jack is 5.5 mm.
1.2 Before connecting these input/output ports, Video port, it isstrongly recommended that your turn off the A/D board and removethe DC 12V plug from the DC input jack.
1.3 Don''t put the A/D board into an airtight package. When itworks, it will produce a certain heat.
1.4 When assembling it, please use a suitable force; don''t distortthe PCB and other components
Factory
Customersvisiting factory
Thelist ofproducts
| Size | TFT Display Part No. | Resolution | Brightness (NIT) | Operating Temperature (°C) | A/D board Part No. | Input signal |
| 2.5" | GTC24AC112 | 480x234 | 250 | -10--- 60 | GD24TWD | CVBS, VIDEO |
| 3.5" | GTT035KBH02 | 320x240 | 250/350 | -20--- 70 | ||
| GTT035KDH02 | 320x240 | 250/350 | -20--- 70 | |||
| GTT035KDH03 | 320x240 | 250 | -20--- 60 | GD40M05 | VIDEO | |
| 4.0" | GTM040HS54DYH0-A0 | 320x240 | 260 | -10--- 60 | GD40M05 | VIDEO |
| 4.3" | GTT043NBH02 | 480x272 | 280 | -20--- 70 | ||
| GTT043NDH02 | 480x272 | 280 | -20--- 70 | GD50TN33 | VIDEO, VGA | |
| 5.0" | GTI050TN22 | 640x480 | 200 | -20--- 70 | GD70M03 | CVBS, VIDEO |
| GD567M03 | CVBS, VIDEO, VGA | |||||
| GTT050RDH03 | 800x480 | 250 | -20--- 70 | GD50TN33 | VIDEO, VGA | |
| 5.6" | GTI056TN52 | 640x480 | 200 | -20--- 70 | GD70M03 | CVBS, VIDEO |
| GD567M03 | CVBS, VIDEO, VGA | |||||
| GTT056KDH01 | 320x234 | 200 | -20--- 70 | GD70M02 | CVBS, VIDEO | |
| GTI056TN52-U | 640x480 | 800~1600 | -20--- 70 | GD567M03 | CVBS, VIDEO, VGA | |
| GX56M03 | CVBS, VIDEO | |||||
| 7.0" | GTH070-AM171-12C | 480x234 | 250 | -20--- 70 | GD70M02 | CVBS, VIDEO |
| GTI070TN90-18A | 800x480 | 250 | -20--- 70 | GD567M03 | VGA, VIDEO | |
| GD102M03 | VGA, VIDEO, AUDIO | |||||
| GTI070TN82 | 800x480 | 250 | -30--- 85 | GX70M03 | VIDEO, VGA | |
| 8.0" | GTIEJ080NA-05A | 800x600 | 250 | -20--- 70 | GD102M03 | VIDEO, Y/C, VGA |
| 10.2" | GTI102TN03 | 800x480 | 250 | -30--- 85 | GD102M03 | VIDEO, Y/C, VGA |
| 10.4" | GTT104SDH01 | 800x600 | 400 | -20--- 70 | GD102M03 | Video, Y/C, VGA, Audio |
| GTT104SCH01 | 800x600 | 230 | -20--- 70 | GD102M03 | ||
| GTT104SCH02 | 800x600 | 230 | -20--- 70 | GD102M03 | ||
| 12.1" | GTG121SN01 | 800x600 | 400 | -20--- 70 | GD121MTLD |


