Send Inquiry
Description:
1.automatic cooking and warm-keeping functions2.fashionable, small, exquisite design
Welcome to ourwebsite
*************************************
it ispleasure to serve you , good rice cooker ,
highquality , best price
1.automatic cooking and warm-keepingfunctions
2.fashionable, small, exquisitedesign
our companymanufacture room
our companywarehouse
rice cookerinside structure
professional manufacture inner pot, close lid and steamer
rice cookerestimate packing detail ,
| power | 300W | 400W | 500W |
| capacity | 1.5L | 2L | 3L |
| water level | 0.6L | 1.2L | 1.5L |
| gift box size(CM) | 22X22X20 | 24X24X21 | 26.8X26X22.2 |
| carton size (CM) | 67.5X45.8X42 | 73.5X24.8X44 | 80x27.5X47 |
| pcs/carton | 12 PCS/CTN | 6 PCS/CTN | 6 PCS/CTN |
| Qty/20GP | 2482 PCS | 1890 PCS | 1512 PCS |
| Qty/40HQ | 6336 PCS | 4800 PCS | 3816 PCS |
| N.W | 1.6 KGS | 1.8 KGS | 2.3 KGS |
| capacity | 5 CUPS | 6 CUPS | 8 CUPS |
| power | 700W | 900W | 1000W |
| capacity | 4L | 5L | 6L |
| water level | 1.8L | 2.5L | 2.8L |
| gift box size(CM) | 28.3X28.3X23.5 | 29X29X26 | 32.3X32.3X26.5 |
| carton size (CM) | 58X29.6X49 | 59.5X30.3X54 | 65.2X33.3X55 |
| pcs/carton | 4 PCS/CTN | 4 PCS/CTN | 4 PCS/CTN |
| Qty/20GP | 1392 PCS | 1056 PCS | 1008 PCS |
| Qty/40HQ | 3200 PCS | 2560 PCS | 2304 PCS |
| N.W | 2.5 KGS | 2.8 KGS | 3.3 KGS |
| capacity | 10 CUPS | 12 CUPS | 15 CUPS |


