Send Inquiry
Description:
06| 195/65R15 | 91H | DS806 |
| 195/65R15 | 95V | DS616 |
| 205/50ZR17 | 93W | DS810 |
| 205/55R16 | 94V | DS806 |
| 205/55ZR16 | 94W | DS806 |
| 205/65R15 | 94V | DS806 |
| 205/60R15 | 91V | DS806 |
| 205/60R16 | 92H | DS806 |
| 205/60R16 | 96V | DS806 |
| 215/45ZR17 | 91W | DS810 |
| 215/55ZR16 | 93W | DS806 |
| 215/55ZR17 | 98W | DS810 |
| 215/60R16 | 95V | DS806 |
| 215/60R16 | 99V | DS806 |
| 215/65R15 | 96H | DS806 |
| 225/40ZR18 | 92W | DS810 |
| 225/45ZR17 | 94W | DS810 |
| 225/55ZR17 | 101W | DS810 |
| 225/60ZR16 | 98W | DS806 |
1. All-season high performance design
2. Outstanding handing and grip in both dry and weiconditions, stable and safe.
3. Uniform contact pressure pfffers a stable and comfortableriding
4. Tread wear-resisting compound increases tire longer life.
5. We have DOT, ECE,S-MARK, REACH, GCC, CCC, ISO, SonCAP , INMETRO, TUV ,etc.
6. radial tyre with high performance and long workingtime
Please send me details of your buying demands, thanks.


