Description:
rubber tires for toy trucks1) waterproof
2) fireproof
3) RoSH, SGS passed
4) fast delivery
semi-pneumatic wagonrubber tires for toy trucks
rubber tiresfor toy trucks
OURADVANTAGE :
1.China Top5 bias tyrefactory
2. We manufacture a wide of biastyres:produce OTR, IND, TBB, AGR, IMP, full range BIASTyres
3. 19 years'' manufacturingexperience.
4.Certificates:CCC ISO DOT. makesure of perfect quality.
5.Cooperation:FAW, SINOTRUCK, FOTON,YITUO, TAILIFT, LONGGONG, HOWO, LUZHONG
DISTRIBUTORS IN EVERYPROVINCES OF CHINA
6.We give each customerpersonalized, professional, and dedicated service.
7. From order to delivery to aftersales service, our devoted team of experienced sales professionalsis always available to give prompt replies and service.
8.we believe in :We Qualify YourWork !
Forklift industrialTyre:
8.25-15 28*9-15 8.25-12 7.00-127.00-9 6.50-10 6.00-9
5.00-8 16*6-8 18*7-8 21*8-9 23*9-108.25-20
9.00-20 10.00-20 11.00-2012.00-20
SolidTyre:
8.25-15 28*9-15 8.25-12 7.00-127.00-9 6.50-10 6.00-9
5.00-8 16*6-8 18*7-8 21*8-9 23*9-103.00-15
9.00-16 9.00-20 10.00-20 11.00-2012.00-20
| kg) | |||||||||||||
| Maximum tire load rating(kg) | |||||||||||||
| Size | Rim | Click | Section width (mm) | Overall diameter (mm) | 10km/h | 16km/h | 25km/h | 16km/h | |||||
| Drive | Steer | Drive | Steer | Drive | Steer | Other vehicles | Weight (kg) | ||||||
| 5.00-8 | 3.00D | 126 | 452 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 | 17 | ||
| 6.00-9 | 4.00E | 146 | 530 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 | 27 | ||
| 6.50-10 | 5.00F | 166 | 568 | 2640 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 | 36 | ||
| 7.00-12 | 5.00S | 170 | 650 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 | 48 | ||
| 7.00-15 | 5.50 | 188 | 720 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 | 56 | ||
| 8.25-15 | 6.50 | 220 | 810 | 4940 | 3950 | 4765 | 3575 | 4400 | 3330 | 3410 | 92 | ||
| 15×4 1 / 2 -8 | 3.00D | 116 | 378 | 985 | 790 | 955 | 715 | 890 | 670 | 680 | 10 | 125/75-8 | |
| 16×6-8 | 4.33R | 152 | 406 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 | 16.5 | 150/75-8 | |
| 18×7-8 | 4.33R | 162 | 450 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1625 | 22 | 180/75-8 | |
| 21×8-9 | 6.00E | 200 | 520 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 | 36 | 200/75-9 | |
| 200/50-10 | 6.50F | 202 | 452 | 2470 | 1975 | 2240 | 1680 | 1900 | 1425 | 1500 | 25 | ||
| 23×9-10 | 6.50F | 222 | 570 | 3420 | 2735 | 3300 | 2475 | 3075 | 2305 | 2355 | 48 | 225/75-10 | |
| 23×10-12 | 8.00F | 250 | 570 | 4010 | 3205 | 3855 | 3045 | 3485 | 2755 | 2830 | 57 | 260/60-12 | |
| 27×10-12 | 8.00F | 252 | 680 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 | 3080 | 80 | 250/75-12 | |
| 28×9-15 | 7.00 | 222 | 700 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 | 63 | 8.15-15 225/75-15 | |
| 250-15 | 7.00 | 230 | 710 | 4760 | 3805 | 4300 | 3225 | 3650 | 2740 | 3225 | 69 | 250/70-15 | |
| 250-15 | 7.50 | 230 | 710 | 5100 | 4030 | 4650 | 3675 | 4080 | 3225 | 3500 | 70 | 250/70-15 | |
| 300-15 | 8.00 | 262 | 800 | 5990 | 4790 | 5780 | 4335 | 5380 | 4035 | 4130 | 105 | 310/75-15 | |
| *28×12.5-15 | 9.75 | 320 | 720 | 6600 | 5280 | 6380 | 5030 | 6150 | 4920 | 5030 | 90 | 315/50-15 | |
| *350-15 | 9.75 | 310 | 800 | 6770 | 5420 | 6470 | 5175 | 6300 | 5040 | 5175 | 130 | 355/65-15 32×12.1-15 | |
Forklift industrial Tyre:
8.25-15 28*9-15 8.25-12 7.00-12 7.00-9 6.50-10 6.00-9
5.00-8 16*6-8 18*7-8 21*8-9 23*9-10 8.25-20
9.00-20 10.00-20 11.00-20 12.00-20
Solid Tyre:
8.25-15 28*9-15 8.25-12 7.00-12 7.00-9 6.50-10 6.00-9
5.00-8 16*6-8 18*7-8 21*8-9 23*9-10 3.00-15
9.00-16 9.00-20 10.00-20 11.00-20 12.00-20


