Send Inquiry
Description:
radial tyres, heavy duty tyre, tire10R22.5
pass DOT, ECE, SONCAP, ISO, etc
high quality, quite stable tyres
tyres/heavy duty tyre/tire
10R22.5
pass DOT, ECE, SONCAP, ISO, etc
high quality, quite stable tyres
| treaddepth | bear | |||||||
| size | ply rating | mm | 1/32in | standard rim | single (KG) | dual (KG) | single (LB) | dual (LB) |
| 295/80R22.5 | 18 | 17 | 21 | 9.00 | 3750 | 3550 | 8270 | 7830 |
| 315/80R22.5 | 18 | 17.5 | 22 | 9.00 | 3750 | 3450 | 8270 | 7605 |
| 9R22.5 | 14 | 12 | 15 | 6.75 | 2240 | 2120 | 4940 | 4675 |
| 10R22.5 | 14 | 12 | 15 | 7.5 | 2575 | 2430 | 5675 | 5355 |
| 11R22.5 | 16 | 14 | 18 | 8.25 | 3000 | 2725 | 6610 | 6005 |


