Brand:Topview
Quantity:1 Negotiable
Send Inquiry
Product Details:
Tire Design:Radial
Specifications:
- Four straight longitudinal grooves assure the excellent high-speedperformance and draining performance Narrow slit patterns can notonly improve the overall tread wear resistance but also enhance thebeauty of the tread Interconnection of vertical grooves andhorizontal grooves can provide excellent gripping performance onwet ground and maneuverability
Description:
SIZE | LOAD INDEX/ SPEEDRATE | SECTION WIDTH(mm) | OVERALL DIAMETER(mm) | STANDARD RIM | TREAD DEPTH | MAX.LOAD | MAX.INFLATIONPRESSURE | |||
mm | 32/Inch | kg | LBs | Kpa | PSI | |||||
155/70R13 | 75T | 157 | 548 | 4.5J | 7.8 | 10 | 387 | 853 | 300 | 44 |
155/80R13 | 79T | 157 | 578 | 4.5J | 7.8 | 10 | 437 | 963 | 300 | 44 |
165/65R13 | 77T | 170 | 544 | 5.0J | 7.8 | 10 | 412 | 908 | 300 | 44 |
165/70R13 | 79T | 170 | 562 | 5.0J | 7.8 | 10 | 437 | 963 | 300 | 44 |
165/70R14 | 81T | 170 | 588 | 5.0J | 7.8 | 10 | 462 | 1019 | 300 | 44 |
175/65R14 | 82H | 177 | 584 | 5.0J | 8.0 | 10 | 475 | 1047 | 300 | 44 |
185/65R15 | 88H | 189 | 621 | 5.5J | 8.0 | 10 | 560 | 1235 | 300 | 44 |
185/70R14 | 88T | 189 | 616 | 5.5J | 8.0 | 10 | 560 | 1235 | 300 | 44 |
185/70R13 | 86T | 189 | 590 | 5.5J | 8.0 | 10 | 530 | 1168 | 300 | 44 |
205/55R16 | 91V | 214 | 632 | 6.5J | 8.0 | 10 | 615 | 1356 | 300 | 44 |
205/65R15 | 94V | 209 | 647 | 6.0J | 8.0 | 10 | 670 | 1477 | 300 | 44 |


