Brand:Woker
Send Inquiry
Product Details:
Tire Design:Radial
Type:Other
Specifications:
- 7.50R16LT;7.50R20;8.25R16LT;8.25R20;9.00R20 ETC.
Description:
PATTERN CHARACTERISTIC:Mixed rib pattern;Good ground grasping capability;Sideslipresistance;Pitch pattern designed;Low noise;Suitable for all kindsof the road of he town.
COMPANY PROFILE:
Our products have passed iso9001 quality management, u.S.Dot,european ece, inmetro, brazil, indonesia sni, the saudi thegcc.
We have some tyres brands "woker""comforser""yimbao"and so on,covers pcr tyres, tbr tyres, otr tyres and agricultural tyres.
Quality is our life and benefit of enterprise, power of enterprisedevelopment.Surviving and developing as well as benefit byquality.
SIZE | PLY-RATING | SPEEDRANGE | STANDA RDRIM | ALLOW ABLERIM | LOADINDEX | INFLATIonPRESSURE(KPA) | LOADCAPCITY(kg) | SECTIonWIDTH(mm) | DIAMETER (mm) | |
SINGLE | DUAL | |||||||||
7.50R20 | 14 | L | 6.0 | 6.00T, 6.5, 6.50T | 130/126 | 770 | 1885 | 1700 | 215 | 935 |
9.00R20 | 14 | L | 7.0 | 7.00T, 7.0T50 7.5, 7.50V | 141/139 | 790 | 2575 | 2430 | 258 | 1022 |
9.00R20 | 16 | L | 144/142 | 900 | 2800 | 2650 | ||||
10.00R20 | 16 | L | 7.5 | 7.50V, 8.0, 8.00V, 8.0V50 | 146/143 | 830 | 3000 | 2725 | 273 | 1053 |
10.00R20 | 18 | L | 149/146 | 930 | 3250 | 3000 | ||||
11.00R20 | 16 | L | 8.0 | 8.00V, 8.5, 8.50V, 8.5V50 | 140/147 | 830 | 3350 | 3075 | 287 | 1087 |
11.00R20 | 18 | L | 152/149 | 930 | 3550 | 3250 | ||||
12.00R20 | 18 | L | 8.5 | 8.50V, 8.5V50, 9.00V | 154/151 | 830 | 3750 | 3450 | 310 | 1122 |
12.00R20 | 20 | L | 156/153 | 900 | 4000 | 3650 | ||||
11R22.5 | 14 | M | 8.25 | 7.50 | 144/142 | 720 | 2800 | 2650 | 279 | 1050 |
11R22.5 | 16 | M | 146/143 | 830 | 3000 | 2725 | ||||
315/80R22.5 | 16 | M | 9.00 | 9.75 | 151/148 | 760 | 3450 | 3150 | 314 | 1075 |
Key words :


