Send Inquiry
Description:
LSQ Star Car DVD for Mitsubishi L200, HD touch screen/ipod/ radio/bluetooth/ cdc/ pip/ gps win-ce/ steering; usb sd slotLSQ Star Car DVD for MitsubishiL200 (2007-2012) with GPS Navigation 3G USB port new & hotselling
Its main features: HDtouch screen/ 800*480 high resolution/ DVD/ iPod/ Radio/ Bluetooth phonebook/ analog TV/ GPSnavi win-ce 6.0 system/ dual zone/ Canbus steering wheel control/ usb/sdslots. Hot selling points:virtual 6 CDC changer/ PIP (picture in picture)/3G usb port for internetconnection; Technical specification:GPSCPU 533Mhz, Flash 128MB, 32G max memory,GPSBaud Rate=9600, Com Port=2.SiRFSTAR III Chipset,4*45Watts Amplifier
Productdetailed information: | ||
| ItemName | HDCar DVD with GPS/ Bluetooth/I-POD control/Radio/Amplifier/3G/V-CDC/ PIP | |
| KeyFeature: | ||
| Picture inPicture fucntion, 6 virtual CDC memory/ 3G usb port forinternet | ||
| Dual Zone function,listening to Radio/watching GPS image in the sametime | ||
| Display | 16:9 | |
| 800*480pixes digitalTFT | ||
| Language | English/Francais/Espanol/Deutsch/Italiano | |
| DVDSection: | ||
| DiskCompatibility | SupportsDVD/VCD/CD/MP3/MPEG4/CD-R/WMA/JPEG | |
| MediaCompatibility | Supports DVD/DVD-R/DVDR/DVD-RW/DVDRW/CD/CD-R/CD-RW/MP3/MP4(DIVX)/VCD/SVCD | |
| GPS | ||
| operationsystem | WindowsCE6.0 | |
| Supportedmaps | Igo, Route66,Tom-Tom, Supports 3D Maps | |
| GPS BaudRate=9600, Com Port=2 | ||
| CPU | Intel samsung 2450Processor | |
| MainFrequency | 533MHZ | |
| SDRAM/FLASH | 1GB/128MB | |
| MAXMemory | 16G | |
| Orientationpresicion | <15m | |
| Refurbishfrequency | 1HZ | |
| Length ofantenna | 5M | |
| Chipset | SiRF STARIII | |
| GPSantenna frequency | 1575.52MHZ | |
| Bluetooth: | A2DP | |
| Microphonebuilt-in | ||
| Phonebook | ||
| TVTUNER: | Built-in AnalogTV | |
| NTSC, PAL-B/G, PAL-I,PAL-D/K, PAL-M, PAL-N , SECAM-DK | ||
| PLL Frequency SynthesizerSystem | ||
| Built-in DVB-T/ISDB-Toptional | ||
| Radio: | AM Frequency Range: 522-1620 (Europe/China), 530-1710 (America) | |
| FM Tuning Range: 87.5-108 (Europe/China), 87.5-107.9 (America) | ||
| UsableSensitivity | 5dBV(S/N=30dB) | |
| RDS | YES | |
| Amplifier | 4*45Watts | |
| Audio &VideoInput/Output: | Aux VideoInput | 1 |
| Aux Audioinput | 1 | |
| VideoOutout | 2 | |
| AudioOutput | 4 (FR/FL/RR/RL) | |
| Camerainput | 1 (Auto rearview) | |
| Radio Aerialinput | 1 | |
| TV Antennainput | 1 | |
| I-PODInput | 1 | |
| AudioSection: | ||
| 1) RatedOutput | 4ch*3W | |
| 2) Maximum PowerOutput | 4ch*50W | |
| 3) Rated SpeakerImpedance | 4 | |
| 4) Pre-AMP OutputVoltage | 2Vrms | |
| 5) Pre-AMP OutputImpedance | <220 | |
| 7)Video | 1Vp-p(75) | |
| 8)Audio | 500mVrms | |
| Support Audiotype | MP3/PCM/WMA | |
| Support VideoType | ASF/AVI /WMV/DIVX | |
| SD Cardslot | 1 slot is for Music/movie,1 slot is for GPS | |
| Package: | 1 x Multimedia DVDPlayer | |
| 1 x User Manual ( english) | ||
| 1 x GPS antenna ( GPSfunction )1 x Radio antenna (Radioreception) | ||
| 1 x I-Pod wire ( I-PODfunction ) | ||
| 1 x USB wire ( USBfunction ) | ||
| 1 x Remotecontrol | ||
| Optional: | ||
| SD card with IGO map; rearcamera. | ||


