Send Inquiry
Description:
Special Car DVD for GMC TAHOE/ACADIA /Buick Enclave with GPS/ 3Gusb port; HD touch screen/raido/ipod/tv/ipod; 6 cdc, pip, 3gSpecial Car DVD for GMC TAHOE/ACADIA /Buick Enclave withGPS/ 3G usb port
Itsmain features: HDtouch screen/ 800*480 high resolution/ DVD/ iPod/ Radio/ Bluetooth phonebook/ analog TV/ GPSnavi win-ce 6.0 system/ dual zone/ Canbus steering wheel control/ usb/sdslots. Hotselling points:virtual 6 CDC changer/ PIP (picture in picture)/3G usb port for internetconnection; Technicalspecification:GPS CPU533Mhz, Flash 128MB, 32G max memory,GPS BaudRate=9600, Com Port=2.SiRF STARIII Chipset,4*45 WattsAmplifier
Productdetailed information: | ||
| ItemName | HDCar DVD with GPS/ Bluetooth/I-POD control/Radio/Amplifier/3G/V-CDC/ PIP | |
| KeyFeature: | ||
| Picture in Picture fucntion, 6 virtual CDC memory/ 3G usb portfor internet | ||
| Dual Zonefunction, listening to Radio/watching GPS image in the sametime | ||
| Display | 16:9 | |
| 800*480pixesdigital TFT | ||
| Language | English/Francais/Espanol/Deutsch /Italiano | |
| DVDSection: | ||
| DiskCompatibility | SupportsDVD/VCD/CD/MP3/MPEG4/CD-R/WMA/JPEG | |
| MediaCompatibility | SupportsDVD/DVD-R/DVD R/DVD-RW/DVDRW/CD/CD-R/CD-RW/MP3/MP4(DIVX)/VCD/SVCD | |
| GPS | ||
| operationsystem | WindowsCE6.0 | |
| Supportedmaps | Igo,Route66, Tom-Tom, Supports 3D Maps | |
| GPSBaud Rate=9600, Com Port=2 | ||
| CPU | Intelsamsung 2450 Processor | |
| MainFrequency | 533MHZ | |
| SDRAM/FLASH | 1GB/128MB | |
| MAXMemory | 16G | |
| Orientationpresicion | <15m | |
| Refurbishfrequency | 1HZ | |
| Length ofantenna | 5M | |
| Chipset | SiRF STARIII | |
| GPSantenna frequency | 1575.52MHZ | |
| Bluetooth: | A2DP | |
| Microphonebuilt-in | ||
| Phonebook | ||
| TVTUNER: | Built-inAnalog TV | |
| NTSC,PAL-B/G, PAL-I, PAL-D/K, PAL-M, PAL-N , SECAM-DK | ||
| PLLFrequency Synthesizer System | ||
| Built-inDVB-T/ISDB-T optional | ||
| Radio: | AMFrequency Range: 522-1620 (Europe/China), 530-1710 (America) | |
| FM TuningRange: 87.5-108 (Europe/China), 87.5-107.9 (America) | ||
| UsableSensitivity | 5dBV(S/N=30dB) | |
| RDS | YES | |
| Amplifier | 4*45Watts | |
| Audio& VideoInput/Output: | Aux VideoInput | 1 |
| Aux Audioinput | 1 | |
| VideoOutout | 2 | |
| AudioOutput | 4 (FR/FL/RR/RL) | |
| Camerainput | 1 (Autorear view) | |
| RadioAerial input | 1 | |
| TVAntenna input | 1 | |
| I-PODInput | 1 | |
| AudioSection: | ||
| 1) RatedOutput | 4ch*3W | |
| 2)Maximum Power Output | 4ch*45W | |
| 3) RatedSpeaker Impedance | 4 | |
| 4)Pre-AMP Output Voltage | 2Vrms | |
| 5)Pre-AMP Output Impedance | <220 | |
| 7)Video | 1Vp-p(75) | |
| 8)Audio | 500mVrms | |
| SupportAudio type | MP3/PCM/WMA | |
| SupportVideo Type | ASF/AVI/WMV /DIVX | |
| SDCard slot | 1 slot isfor Music/movie, 1 slot is for GPS | |
| Package: | 1 xMultimedia DVD Player | |
| 1 x UserManual ( english ) | ||
| 1 x GPSantenna ( GPS function )1 x Radioantenna (Radio reception) | ||
| 1 x I-Podwire ( I-POD function ) | ||
| 1 x USBwire ( USB function ) | ||
| 1 xRemote control | ||
| Optional: | ||
| SD cardwith IGO map; rear camera. | ||


