Description:
Engine type: water-cooled, 4-stroke257ccSpec.
Model Type: XYST260 | Ignition: C.D.I |
Available Color: Black, Dark blue | Lubrication: Force & Splash |
Size: 2060mm x 1240mm x 1175mm | Transmission: Automatic (C.V.T system) |
Wheelbase: 1360mm | Maximum load: Double seats/200kg |
Front track: 970mm | Fuel tank: 11.3L |
Rear track: 975mm | Climbing: 20°- 25° |
Ground clearance: 175mm | Top speed: 75km/h |
Engine type: water-cooled, 4-stroke | Front/Rear brake: Hydraulic disc, right foot control |
Engine capacity: 257cc | Front/Rear tire: AT24X8-14 / AT24X10-14 |
Bore x Stroke: 70mm x 66.8mm | Final drive: Shaft drive |
Corrected compression ratio: 10:1 | Carton size: 2315mm x 1305mm x 860mm |
Rated output power: 11.5kw/7500rpm | Net weight: 261kg |
Rated torque: 20Nm/5000rpm | Gross weight: 320kg |
Starting: Electric | Quantity: 27pcs/40HQ; 18pcs/40GP; 8pcs/20GP |
Certificates: EEC / EPA Approved | |


