Send Inquiry
Description:
250cc engine, 4 storke10" tire, high performance suspension
chain drive
| Size | 1800×1180×1100mm |
| Lubrication | combined force-feed and splash lubrication |
| Front Tread | 980mm |
| Rear Tread | 780mm |
| Wheelbase | 1140mm |
| Net Weight | 148kg |
| Gross Weight | 200kg |
| Ground Clearance | 300mm |
| Engine Type | Single cylinder, water-cooled, 4 stroke |
| Ignition | CDI |
| Start mode | Electric start |
| Front Wheel | 21/8-10 |
| Rear Wheel | 20.5/10-10 |
| Front Brake | manual disk brake |
| Rear Brake | manua and foot disk brake |
| Transmission System | chain drive |
| Compress Ratio | 8.9:1 |
| Bore ×Stroke (mm) | 72×61.2 |
| Head light | 12V35W |
| Clutch | Automatic |
| Front shock | hydraulic spring |
| Rear shock | hydraulic spring |
| Max Power Kw(r/min) | 12.5/8000kw/(r/min) |
| Max torque | 18/5500-6000N·m/(r/min) |
| spark plug Model | DR8EA |
| Fuel | 90# |
| Turning degree(degree) | ±23 |
| Min. Turning radius(mm) | 3500±300 |
| Front and rear tyre air pressure(Kpa) | 69 |
| Brake performance | ≤7m/30Km/h |
| Max. vox db(A) | ≤115 |
| parking performance(°) | ≤15 |
| Initial Speed(S) | ≤30 |
| Surpassing Performance(S) | ≤30 |
| Breaking Stability | ≤2.5 |
| Max Speed | 65(Km/h) |
| Max Loading Capacity | 90KG |
| Tank Capacity | 4L |
| Carton Size | 1520×920×800mm |
| Container Quantity | 42pcs/40''HQ |


