Send Inquiry
Description:
49CC, 2-stroke, single cylinder, air-coolingStarting system: Pull start and electric start
TTires(F/R): 4.10-6/13x5.00-6
| Engine: | 1.49cc, single cylinder,air-cooled, 2-stroke; | ||||
| 2. Starting system: Electric pull start | |||||
| 3. Max. torque and rotate speed: 3.5N.m / 6,000rpm | |||||
| Chassis: | 1. Brakes (Front/Rear): disc | ||||
| 2. Absorber (front/rear):Spring -absorber | |||||
| 3. Tires(Front/Rear): 4.10-6/13x5.00-6 biger tires | |||||
| 4. Drive train: Chain Fuel capacity: 1L | |||||
| 5.Battery:12V 4AH | |||||
| 6. Remote control | 7.double muffler | ||||
| 8.urgent flameout switch | |||||
| Dimensions: | 1. Wheel base:70cm Seatheight:50cm | ||||
| 2. Groundclearance:75mm | 3. N.W: 33kg G.W:41kg | ||||
| 4.10Product sizes:2×69×70cm | |||||
| 5. Carton sizes:103×58×50cm | |||||
| Other: | Max speed: 45km/h Max loadcapacity: 110Kgs | ||||
| container: | Qty/20Fcl:88pcs | l Qty/40HQ: 230pcs | |||




