Send Inquiry
Description:
A.engine type: 4 stroke , air-cooledB.max spower:2.0kw/7500rpm
C.max speed:48km/h
D.delivery date: 30 days
| FA-A70 | |
| ENGINE TYPE | 4 Stroke, Air Cooled |
| MAX.POWER(KW/rpm) | 2.0KW/7500rpm |
| MAX.TORQUE(NM/rpm) | 2.5N.M/6000rpm |
| MAX.SPEED | 48KM/h |
| CYLINDER NO. | Single Cylinder |
| BORE STROKE | 52.4mm × 49.5mm |
| DISPLACEMENT | 107ml |
| COMPRESSION RATIO | 9.1:1 |
| CARBURETOR | PZ19 |
| LUBRICATE | Combined Force-feed And Splash Lubrication |
| AIR FILTER TYPE | Dry Air Filter Net |
| SPARK PLUG | A7RTC |
| STARTING | Electric |
| IGNITION | C.D.I |
| STARTING PROCEDURE | Start Electric Lock , Hold Brake , Then Press StartSwitch |
| GEARSHIFT | Circle Gearshift/Automatic |
| TRANSMISSION | Chain Transmission |
| BRAKE FRONT | Drum Brake |
| BRAKE REAR | Disc Brake |
| BRAKE DISTANCE | 7m/30km/h |
| FRONT SUSPENSION | Double Swing Arm |
| REAR SUSPENSION | Single swing Arm |
| SHOCK ABSORBER(F) | Double |
| SHOCK ABSORBER(R) | Single |
| BATTERY | 12V/6.5AH |
| ENGINE OIL | 0.7L |
| FUEL | 90# unleaded gasoline |
| FUEL CAPACITY | 3.4L |
| TURNING RADIUS | 3800mm |
| MAX.LOAD(kgs/lbs) | 75kg |
| FRONT TIRE | 145/70-6/ Big Tire 16×8-7 |
| REAR TIRE | 145/70-6 |
| OVERALL | 1300×725×810mm |
| CARTONE SIZE (L/M/H) | 1160×730×650mm |
| PACKAGE40HQ`(SET) | 118pcs/ Big Tire 91 |
| WHEELbase(mm) | 830mm |
| SEAT HEIGHT(mm) | 620mm |
| GROUND CLEARANCE | 145mm |
| NET WEIGHT(kgs/lbs) | 80kgs |
| COLOR CODE | Red, Blue, Yellow, Rose, Silver, Pink, Black , Pink Camo, BlueCamo, Green Black Camo, White Maple Leaf Camo, YellowMaple Leaf Camo, Army Khaki Camo |


