Send Inquiry
Description:
1.New model2.Good and stable quality
3.OEM service
4. Fast after sales service
| SPECIFICATION | |
| Engine | |
| Type: | Single Cylinder,Air-Cooled, 4-Stroke |
| IgnitionMode: | CDI |
| CompressionProportion: | 9.2:1 |
| StartMode: | Electric |
| Fuel TankCapacity: | 7.8 L |
| TransmissionMode: | Chain |
| Displacement: | 149.5ml |
| Power: | 6.5kW/7500rpm |
| Max.Torque: | 9N.m/6000rpm |
| Min. GroundClearance: | 100mm |
| Max.Speed | ≥45km/h |
| PowerSource: | 12V9Ah |
| Transmission: | CVT |
| CylinderSize: | 57.4x57.8mm |
| EngineOil: | 0.9L |
| Lubrication: | PressSplash |
| ParkingTrig: | MechanicalLock |
| GasCylinder Number: | 1 |
| Chassis | |
| FrontWheels: | 19×7-8 |
| RearWheels: | 18×9.5-8 |
| Break Type: | Drum/Disc |
| FrontHanging: | SingleA-Arm |
| RearHanging: | Integral |
| Dimensions | |
| ProductDimensions : | 1610×900×1030mm |
| CartonDimensions: | 1460×860×775mm |
| Wheelbase: | 1110mm |
| SeatHeight: | 780mm |
| Vehicle Weight: | 150kg |
| LoadCapacity: | 130kg |
| ClimbingDegree: | ≥20° |
| Min.Turning Radius: | 2400mm |
| Max. Numberof Riders: | 1 |
| Others | |
| Conveyance: | Qty/20"GP:18units |
| Qty/40"GP:66units | |
| Qty/40''HQ:66units | |
| Color: | Red/Yellow/Blue/Black |


