Description:
off road atv1.Max. Load Weight (kg):220
2.Seat Height (mm):860
3.Dry. Weight (kg):135
4.Max. Speed (km/h):75
cheap 4 wheel atv (GT400Z-1)
ENGINE | |||
EngineType: | Single-cylinder, 4-stroke,air-cooled | ||
CylinderSize (mm): | 83×71.6 | CompressionRatio: | 8.7:1 |
Displacement(ml): | 387.4 | Max. Torque(N.m/r/min): | 26/5000 |
Max. Power(kw/r/min): | 16/6500 | Ignition: | CDI |
Max. Speed(km/h) | 75 | Lubrication: | Presssplash |
StartingSystem: | Electric/manual |
|
|
Transmission: | 5 gears withone reverse gear, one neutral-gear, automatic clutch | ||
CHASSIS | |||
FinalDrive: | Shaftdrive | ParkingBrake: | Mechanicallock |
FrontSuspension: | Double armswing | RearSuspension: | Integral |
Front/RearBrake: | Disc/drum | FrontTire: | 25X8-12 |
RearTire: | 25X10-12 | Battery: | 12V/20AH |
DIMENSIONS | |||
L X W X H(mm): | 2100x1125x1175 | Carton Size(mm): | 2150x1160x880 |
Wheel base(mm): | 1240 | Gear Oil(front/rear) (L): | 0.4/0.25 |
GroundClearance (mm): | 100 | TurningRadius (mm): | 2900 |
RiderCapacity: | 2 | Seat Height(mm): | 860 |
Max. LoadWeight (kg): | 220 | Dry. Weight(kg): | 135 |
Fuel TankCapacity (L): | 6.6 | Engine Oil(L): | 2.9 |
Max. ClimbAbility: | 22° |
|
|
OTHERS | |||
ContainerLoading: | 20"GP:10pcs 40”GP:22pcs 40"HQ:33pcs | ||


