Description:
atv 4*41.Max. Load Weight (kg):135
2.Dry. Weight (kg):345
3.Ground Clearance (mm):280
4.Max. Speed (Km/h):99
500CC ATV ( DBATV500)
ENGINE | |||
EngineType: | Single-cylinder, 4-stroke,water-cooling, 4-valve, SOHC, single balance axle | ||
Bore andStroke (mm): | 87.5×82 | CompressionRatio: | 10.2:1 |
Displacement(ml): | 493 | Max. Torque(N.m/r/min): | 38.8/5500 |
Max. Power(kw/r/min): | 24/6500 | Ignition: | CDI |
Max. Speed(Km/h): | 99 | StartingSystem: | Electric orrecoil backup |
Lubrication: | SF-15W/40 orthe same grade | ||
Transmission: | CVT,automatic, 1 low forward, 1 highforward, 1 neutral, and inner reverse gear | ||
CHASSIS | |||
FinalDrive: | Shaftdrive | ParkingBrake: | Mechanicallock |
FrontSuspension: | Independentdouble swing-arm, hydraulic shock absorber | ||
RearSuspension: | Independentdouble swing-arm, hydraulic shock absorber | ||
Front/RearBrake: | Hydraulicdisc | FrontTire: | AT25X8-12 |
RearTire: | AT25X10-12 | Battery: | 12V/20AH |
DIMENSIONS | |||
L X W X H(mm): | 2060x1200x1200 | Carton Size(mm): | 2310x1250x850 |
Wheel base(mm): | 1285 | Seat Height(mm): | 860 |
GroundClearance (mm): | 280 | TurningRadius (mm): | 3200 |
RiderCapacity: | 1 | Max. ClimbAbility: | 32° |
Max. LoadWeight (kg): | 135 | Dry. Weight(kg): | 345 |
Fuel TankCapacity (L): | 19 | Engine Oil(L): | 2.5 |
OTHERS | |||
ContainerLoading: | 20"GP:8pcs 40”GP:18pcs 40"HQ:27pcs | ||


