Send Inquiry
Description:
good design with good price, reliable quality| EngineType | 4-stroke,1-cylinder | |||
| air-cooled | ||||
| Displacement | 150cc | |||
| Max Power | 6.0/7500(kw/rpm) | |||
| Max Torque | 8.3/6000(Nm/rpm) | |||
| Starting | Electric | |||
| Ignition | C.D.I | |||
| Lubrication | Pressure andSplash | |||
| CompressionRatio | 9.2:1 | |||
| Transmission | CVT automatic with reverseinside | |||
| Final Drive | chain drivesystem | |||
| Front/RearBrake | Front:Hydraulicdisc | |||
| Rear:Hydraulicdisc | ||||
| Max Speed | 70(Km/h) | |||
| Fuel Capacity | 7(L) | |||
| Battery | 12V9Ah | |||
| Wheel base | 1130(mm) | |||
| Front/RearTire | 19*7-8 | |||
| 21*10-8 | ||||
| Seat Height | 760 | |||
| Mini GroundClearance | 100(mm) | |||
| Net/GrossWeight | 145(kgs) | |||
| 172(kgs) | ||||
| CapacityWeight | 150(kg) | |||
| Product size | 1610*1050*1050 | |||
| Carton Size | 1430*900*865 | |||
| Containercapacity | 20pcs/20GP; 63pcs/40''HQ | |||
| Optionalcolour | white, green, black, red,blue | |||


