Send Inquiry
Description:
good design with good price, reliable quality| EngineType | 4-stroke,1-cylinder | |||
| AIR-cooled | ||||
| Displacement | 250cc | |||
| Max Power | 11.5/3500(kw/rpm) | |||
| Max Torque | 17.5/5500(Nm/rpm) | |||
| Starting | Electric | |||
| Ignition | C.D.I | |||
| Lubrication | Pressure andSplash | |||
| CompressionRatio | 9.2:1 | |||
| Transmission | 4-speed,with reverse inside | |||
| Final Drive | chain drivesystem | |||
| Front/RearBrake | Front:Hydraulicdisc | |||
| Rear:Hydraulicdisc | ||||
| Max Speed | 75(Km/h) | |||
| Fuel Capacity | 7(L) | |||
| Battery | 12V9Ah | |||
| Wheel base | 1230(mm) | |||
| Front/RearTire | 19*7-8 | |||
| 18*9.5-8 | ||||
| Seat Height | 800 | |||
| Mini GroundClearance | 120(mm) | |||
| Net/GrossWeight | 172.5(kgs) | |||
| 202.5(kgs) | ||||
| CapacityWeight | 150(kg) | |||
| Product size | 1650*900*1060 | |||
| Carton Size | 1430*895*865 | |||
| Containercapacity | 20pcs/20''GP;63pcs/40''HQ | |||
| Optionalcolour | orange, white, green,black, red, blue | |||


