Send Inquiry
Description:
big size for 13-18 years old .8inch wheel, front and rear discbrake| EngineType | 4-stroke,1-cylinder | |||
| air-cooled | ||||
| Displacement | 125cc | |||
| Max Power | 6.0/8500(kw/rpm) | |||
| Max Torque | 8.5/7500(Nm/rpm) | |||
| Starting | Electric | |||
| Ignition | C.D.I | |||
| Lubrication | Pressure andSplash | |||
| CompressionRatio | 9.3:1 | |||
| Transmission | 3-speed,automatic cluth with reverse inside | |||
| Final Drive | chain drivesystem | |||
| Front/RearBrake | Front:Hydraulicdisc | |||
| Rear:Hydraulicdisc | ||||
| Max Speed | 60(Km/h) | |||
| Fuel Capacity | 7(L) | |||
| Battery | 12V6.5Ah | |||
| Wheel base | 1020(mm) | |||
| Front/RearTire | 19*7-8 | |||
| 18*9.5-8 | ||||
| Seat Height | 765 | |||
| Mini GroundClearance | 100(mm) | |||
| Net/GrossWeight | 129(kgs) | |||
| 156(kgs) | ||||
| CapacityWeight | 135(kg) | |||
| Product size | 1560*1050*1050 | |||
| Carton Size | 1430*900*855 | |||
| Containercapacity | 20pcs/20GP; 63pcs/40''HQ | |||
| Optionalcolour | white,orange, green, black, red, blue, | |||


