Description:
Front hydraulic disc brake, digital speedometer, remote control,turning light, mirror, speaker, parking brake.Engine | |
EngineType | Singlecylinder, air-cooled, 4-stroke, fully automatic withreverse |
EngineDisplacement | 200cc |
Bore &Stroke | 62.5x65.2mm |
CompressionRatio | 10:1 |
Carburetor | Carburetor |
Max. PowerOutput | 7.0kW/(7500r/min) |
Max.Torque | 10.5N.m/(5500r/min) |
Ignition | CDI |
Starter | Electricstart kick start |
DriveTrain | |
Clutch | Fullyautomatic |
Gearbox | 3-speed(forward,neutral and reverse gears) |
FinalDrive | Chain |
Dimensionsand Weight | |
Length xWidth x Height | 1, 830 x 1,100 x 1, 370mm |
Wheelbase | 1,210mm |
FrontTread | 1,000mm |
RearTread | 760mm |
SeatHeight | 890mm |
Foot Stepto Seat | 480mm |
FuelCapacity | 7.8L,metal tank |
DryWeight | 158kg |
Max.Load | 167kg |
Wheels,Suspension and Brakes | |
WheelsFront | Steelrim |
WheelsRear | Steelrim |
TyresFront | 21x8-10 |
TyresRear | 20x10-10 |
SuspensionFront | Independent double-wishbone |
SuspensionRear | Swing arm with single shock |
BrakesFront | Dualhydraulic disc brakes |
BrakesRear | Hydraulicdisc brake |
Packing | |
CartonSize | 1,500x830x810mm |
G.W./N.W. | 178/158kg |
ContainerLoad | 22pcs/44pcs/66pcs |


