Description:
Front square light With black edgeEngine | |
EngineType | Singlecylinder, air-cooled, 4-stroke, fully automatic withreverse |
EngineDisplacement | 150cc or200cc |
Bore &Stroke | 57.40x57.80mm[200cc:62.5x65.2mm] |
CompressionRatio | 10:1 |
Carburetor | Carburetor |
Max. PowerOutput | 6.0kW/(7500r/min)[200cc: 7.0kW/(7500r/min)] |
Max.Torque | 8.3N.m/(6000r/min)[200cc: 10.5N.m/(5500r/min)] |
Ignition | CDI |
Starter | Electricstart kick start |
DriveTrain | |
Clutch | Fullyautomatic |
Gearbox | 3-speed(forward,neutral and reverse gears) |
FinalDrive | Chain |
Dimensionsand Weight | |
Length xWidth x Height | 1, 830 x 1,060 x 1, 370mm |
Wheelbase | 1,210mm |
FrontTread | 1,000mm |
RearTread | 760mm |
SeatHeight | 890mm |
Foot Stepto Seat | 480mm |
FuelCapacity | 7.8L,metal tank |
DryWeight | 130kg |
Wheels,Suspension and Brakes | |
WheelsFront | 8’ironrim |
WheelsRear | 8’ironrim |
TyresFront | 19’ |
TyresRear | 18’ |
SuspensionFront | Independent double-wishbone |
SuspensionRear | Swing arm with single shock |
BrakesFront | Dual drumbrakes |
BrakesRear | Hydraulicdisc brake |
Packing | |
CartonSize | 1,500x830x810mm |
ContainerLoad | 22pcs/44pcs/66pcs |


