Send Inquiry
Description:
LEXUS RX350 SUV 2013| RX350 - 2013YM - SPECIFICATIONS | |||||||
| Specification Details | Exclusive | Prestige | F-Sport | Specification Details | Exclusive | Prestige | F-Sport |
| Innovative Technology | Next Generation Luxury | ||||||
| 3.5 Litre, 24 Valve, DOHC - V6 Engine with DualVVT-i | a | a | a | Cruise Control | a | a | a |
| Power: 275 HP, Torque: 35.5 Kg M | a | a | a | Dual Zone, Neural Network, Auto Air-conditioning System withSeparate Driver & Passenger Temperature Control | a | a | |
| Six Speed Super Intelligent Sequential-shift type,Electronically Controlled Automatic Transmission | a | a | a | Electrochromic Inside Rear View Mirror with Compass | a | ||
| Drive Train Layout: All Wheel Drive with Active Torque Control4WD System | a | a | a | Electrochromic Inside Rear View Mirror | a | a | |
| 235/ 55 R 19 Tyres | a | a | Electroluminescent Instrumentation Panel | a | a | a | |
| 235/ 55 R 19 Tyres F-Sport Finish | a | Front and Rear Door Scuff Plate | a | a | a | ||
| Fuel Tank Capacity: 72 Ltr | a | a | a | Front Bumper Spoiler | a | a | a |
| Futuristic Safety | Rear Bumper Spoiler | a | a | ||||
| Advanced Braking & Stability Control Systemscomprising of | GPS Navigation System with 8" wide LCD screen | a | a | ||||
| Anti-lock Braking System (ABS) | a | a | a | HDD based GCC Navigation Map | a | a | |
| Brake Assist System (BAS) | a | a | a | English & Arabic Voice & Text Guidance | a | a | |
| Electronic Brake-force Distribution (EBD) | a | a | a | Full Colour Back ViewMonitor | a | a | |
| Traction Control (TRC) | a | a | a | Lexus Remote Controller System | a | a | |
| Vehicle Stability Control (VSC) | a | a | a | Head-up Display | a | a | |
| Advanced Vehicle Dynamics IntegratedManagement (V.D.I.M) | a | iPod & USB Connectivity - Auxiliary Port | a | a | a | ||
| Anti-theft System with Engine Immobilizer and Alarm | a | a | a | Moonroof with Tilt & slide Jam protection | a | ||
| Auto Ignition Sensing Door Lock Function | a | a | a | Multi-function True Hands-free Bluetooth | a | a | a |
| Active Head Rest (Front Seats) | a | a | a | One-touch feature with Jam Protection for all Windows. | a | a | a |
| Intelligent Adaptive Front Lighting System (AFS) | a | a | Panoramic Glass Roof | a | a | ||
| Door Mirror Mounted LED Turn Indicators | a | a | a | Parking Assist System - With Guide Lines | a | a | a |
| Electrochromic / Rear View Door mirrors with Heater /Memory/Tilt Down on Reverse Function & AutoRetractable | a | a | a | Power Back Door with Auto Easy Closure | a | a | a |
| HID Headlamps with Auto On/ Off and Auto Leveling | a | a | a | Power Windows & Door Locks. | a | a | a |
| ISOFIX Child Seat Restraint Anchors on Rear | a | a | a | Rear Bumper Step Guard | a | a | a |
| Seatbelts withPre-tensioners and Force Limiters. | a | a | a | Roof Rail | a | ||
| Scuff Plate Illumination | a | a | |||||
| SRS Airbags for Improved Protection | a | a | a | Seats : Adjustable Rear Seat (Sliding &Reclining) | a | a | a |
| ‘Smart’ Front Airbags for Driver and Front Passenger (2) | a | a | a | Seats : Memory Seat for Driver & Passenger (3Position) | a | a | a |
| Curtain shield Front and Rear Airbags (2 2) | a | a | a | Seats : Power Adjustable (10 way) Front Seats with LumbarSupport | a | a | a |
| Knee Airbags- Driver Passenger (2) | a | a | a | Smart Card Key Entry System | a | a | |
| Rear Side Airbags (2) | a | a | a | Smart Entry and Smart Start / Stop System | a | a | a |
| Side Airbags for Driver and Front Passenger (2) | a | a | a | Steering : Easy Access’ with Steering Column ‘Auto Away &Return’ Function | a | a | a |
| Ventilated Front and Rear Disc Brakes | a | a | a | Steering : Electric Power Steering with Power Tilt &Telescopic Adjustments | a | a | a |
| Whiplash Injury Lessening (WIL) Concept Seats | a | a | a | Steering : Wood & Leather Steering Wheel | a | a | |
| White Illumination Fog lamps | a | a | a | Steering Wheel Mounted Paddle Shifters | a | ||
| Seat Material | Audio System | ||||||
| NormalLeather | a | a | a | 9 Speaker Lexus Premium Surround Sound System with AM/FM Radio,CD Player, Bluetooth Audio | a | ||
| 12 Speaker Lexus Premium Surround System with AM/FM Radio, indash DVD Player, Bluetooth Audio | a | a | |||||
| ADDITIonAL OPTIonAL SPECIFICATIONS - RX350 PLATINUM(over Prestige) | |||||||
| Pre-Crash Safety System(PCS) with MilliwaveRadar | Advanced Vehicle Dynamics Integrated Management(V.D.I.M) | ||||||
| Pre-Crash brakes and Safety Seatbelts | Seats : Power Adjustable (12 way) Front Seatswith Lumbar Support | ||||||
| Dynamic Radar Cruise Control | Seats : Seat Air Conditioner (Heat & Cold) forDriver & Passenger | ||||||
| Semi-Aniline Superior Leather with Perforation | 15 Speaker Mark Levinson - Premium Surround Systemwith AM/FM/SW Radio, in dash DVD Player with BluetoothAudio | ||||||
| Twin Screen Rear DVD Entertainment System 2Headphones | RHS Door Mirror Mounted Camera for SideParking Assist | ||||||
| Dimensions (L x W x H) mm: 4770 X 1885 X 1690 (1725*) Wheel base mm: 2740 * With RoofRail | |||||||


