Send Inquiry
Description:
TOYOTA SPORTS CAR FT86| TOYOTA 86 - ''13YM SPECIFICATIONS | |||||||||||||||||||||
| 2.0LA/T | 2.0L SPORT A/T | ||||||||||||||||||||
| Compact 4-seater sports car- Best in class | Sporty Aero Body Kit | ||||||||||||||||||||
| 2 Door Fr (Front EngineRear Wheel Drive) Coupe | Front Bumper Spoiler | ||||||||||||||||||||
| Overall LxWxH(mm): 4240 X1775 X 1285 | Side Spoilers | ||||||||||||||||||||
| Wheelbase(mm): 2570 | Rear Bumper Spoiler | ||||||||||||||||||||
| Engine: 2.0L, Flat 4 Cycl.16 valve DOHC | Large Rear Spoiler | ||||||||||||||||||||
| Boxer Engine D-4S(Direct-injection 4 stroke engine Superior version)- World''s first | |||||||||||||||||||||
| > Power (HP/rpm): 197/7000 SAE-Net | |||||||||||||||||||||
| > Torque (kg-m/rpm):20.9/ 6600 SAE-Net | |||||||||||||||||||||
| 6-speed Multi-modeAutomatic Transmission w/Sport & Snow mode | |||||||||||||||||||||
| Paddle Shifters forchanging gears on Steering Wheel | |||||||||||||||||||||
| Driver Mechanism : Rearwheel | |||||||||||||||||||||
| Suspension: Fr:MacPhersonStrut Rr:Double-wishbone | |||||||||||||||||||||
| TorSen LSD (Limited SlipDifferential) | |||||||||||||||||||||
| Fr.& Rr: StabilizerBar | |||||||||||||||||||||
| Brakes Fr/Rr: Vent.Disc | |||||||||||||||||||||
| Tire: 215/45 R 17 | |||||||||||||||||||||
| Fuel tank capacity: 50Ltrs. | |||||||||||||||||||||
| ABS with EBD BA VSCTRC | |||||||||||||||||||||
| Accessory connector ( 2nos) | |||||||||||||||||||||
| Airbags -D P Curtain Side(Fr) Knee (Fr) | |||||||||||||||||||||
| Antenna: Roof mountedtype | |||||||||||||||||||||
| Anti Theft engineimmobilizer | |||||||||||||||||||||
| Automatic Air conditioner/Heater with independent D P temp controls | |||||||||||||||||||||
| Center of Gravity 460 mm -lowest in its class | |||||||||||||||||||||
| Coefficient of Drag 0.27 -Best in class | |||||||||||||||||||||
| Console Box | |||||||||||||||||||||
| Cruise Control | |||||||||||||||||||||
| Digital Clock | . | ||||||||||||||||||||
| Door Courtesy Lamp | |||||||||||||||||||||
| Driver Seat VerticalAdjuster | |||||||||||||||||||||
| Electric PowerSteering | |||||||||||||||||||||
| Fabric Sunvisors with D PVanity Mirrors | |||||||||||||||||||||
| Fender Garnish with 86Logo | |||||||||||||||||||||
| Floor Illumination (Ambercolour) | |||||||||||||||||||||
| Floor Mats | |||||||||||||||||||||
| Fr Seat : Sports Type | |||||||||||||||||||||
| Fr Wiper : VariableIntermittent | |||||||||||||||||||||
| Fr. & Rr. ParkingSensors with display | |||||||||||||||||||||
| Fr. Cupholders inConsole | |||||||||||||||||||||
| Fr. Headrest | |||||||||||||||||||||
| frameless Sports Insiderear view mirror - World''s First | |||||||||||||||||||||
| Front & Rear FogLamps | |||||||||||||||||||||
| Front Personal Lamp | |||||||||||||||||||||
| Glove box | |||||||||||||||||||||
| Headlamp Auto Levelingfunction | |||||||||||||||||||||
| Headlamp cleaners:Retractable type | |||||||||||||||||||||
| Headlamps: Bi-Xenon LEDtype Clearance lamps | |||||||||||||||||||||
| High mount stop lamp - LEDType | |||||||||||||||||||||
| Illuminated entrysystem | |||||||||||||||||||||
| Inside Door Handles:Chrome | |||||||||||||||||||||
| Knee pad | |||||||||||||||||||||
| Leather Shift Lever andKnob | |||||||||||||||||||||
| Luggage door garnish:Coloured | |||||||||||||||||||||
| Machine-finished AlloyWheels | |||||||||||||||||||||
| Mudguards (Fr &Rr) | |||||||||||||||||||||
| Multi informationdisplay | |||||||||||||||||||||
| Non-slip assist pad foringress and egress | |||||||||||||||||||||
| Outer Mirrors: Power, Coloured, Retractable | |||||||||||||||||||||
| Outside Door Handles:Coloured | |||||||||||||||||||||
| Pagoda style concaveroof | |||||||||||||||||||||
| Power Windows & Doorlock | |||||||||||||||||||||
| Rear Seat: Unitedfolding | |||||||||||||||||||||
| Rear Window defogger w/Timer | |||||||||||||||||||||
| Sashless door for Sportscars | |||||||||||||||||||||
| Seat belts - Front :3PELRx2 w/PT & FL | |||||||||||||||||||||
| Seat belts - Rear: 3PELR x2 | |||||||||||||||||||||
| Seat Heaters (D P) | |||||||||||||||||||||
| Seat Material : Leather(Side) Alcantara - Suede-like texture (Main) | |||||||||||||||||||||
| Silver coloured door switchpanel | |||||||||||||||||||||
| Smart entry &Start/Stop Push Button system | |||||||||||||||||||||
| Sport Alloy Pedals | |||||||||||||||||||||
| Sports Engine Sound Creator- Toyota''s First | |||||||||||||||||||||
| Steering column: TiltTelescopic | |||||||||||||||||||||
| Steering wheel : 3 Spokeleather - Toyota’s smallest | |||||||||||||||||||||
| Superior Audio CD/MP3 withbuilt-in USB/Aux & BlueTooth, 6 spks | |||||||||||||||||||||
| Tachometer Digital/Analogue Speed indicators | |||||||||||||||||||||
| Ultra low hip point 400mm -Best in Class | |||||||||||||||||||||
| VSC sports function -Toyota''s First | |||||||||||||||||||||
| Wind Deflector | |||||||||||||||||||||


