Send Inquiry
Description:
76KW Dual-fuel, sealed dump sanitation truck| Wheel base | 3, 500 | |||||
| Overall | Length | 5200 | / | / | / | |
| Width | 1780 | / | / | / | ||
| Height | 2130 | 2135 | / | / | ||
| Wheel Tread | Front/Rear | 1400/1380 | ||||
| Overhang | Front/Rear | 555/1145 | / | |||
| Truck Body | Length | 3250 | _ | |||
| Width | 1600 | |||||
| Height | 1100 | |||||
| Min. Ground Clearance | 220 | |||||
| Max.speed | km/h | 95 | ||||
| Max.Gradeablity | % | 30 | ||||
| Min. turning radius Clearance | m | 13 | ||||
| Fuel Consumption | L (50km/h) | 10.0/100km | ||||
| Engine Model | 491Q-ME | |||||
| Axle Capacity(kg) | Front/Rear | 1130/2310 | ||||
| Spring | Front/Rear | 6/7 4 | ||||


