Send Inquiry
Description:
Powlion P30 Double Cab PickupModel year 2013.
Delivery lead time: Within 35 days after the payment.
Powlion P30 Double CabPickup
| SPECIFICATIONS | ||
| Cabin type | Doublecabin | |
| Overall dimension (mm) | Length | 5550/5500 |
| Width | 1815 | |
| Height | 1760 | |
| Wheelbase(mm) | 3380 | |
| Groundclearance(mm) | 185 | |
| Tread,front/rear(mm) | 1500/1470 | |
| Approach/ departureangle (°) | 27/17 | |
| Curb vehicleweight(kg) | 1830 | |
| Gross vehicleweight(kg) | 2650 | |
| Payload(kg) | 495 | |
| Seatingcapacity(persons) | 2 3 | |
| Cargo bodyoutside(LxWxH) (mm) | 1735/1835*1465*480 | |
| Engine: | ||
| GW2.5TCI | Type | Diesel |
| Displacement (CC) | 2449 | |
| Max. Power(kw/rpm) | 83/3600 | |
| Max. Torque (N. M/rpm) | 300/1800-2400 | |
| Emission | Euro 4 | |
| Fuel tank capacity(L) | 60 | |
| Compression ratio | 17.2:1 | |
| Bore / stroke(mm) | 93/92 | |
| Fuel consumption(L/100km) | 8.6 | |
| Technology source | ISUZU | |
| Gearbox | 5 speed manual,mechanical | |
| Steering | Hydraulic powersteering | |
| SuspensionFront | Independentsuspension | |
| SuspensionRear | Leaf Spring withnon-independent suspension, 5 leaf springs | |
| Service brake(Front/rear) | Dual-circuit vacuum-assistedhydraulic brake, front disc/ rear drum | |
| Parkingbrake | Mechanism, hand brakeoperation | |
| Load-sensingproportioning valve | SABS | |
| Clutch | Diaphragm spring, , hydrauliccontrol | |
| Tires | P225/75R15, P235/75R15,225/75R15, 235/75R15 | |
| EQUIPMENTS | ||
| Standard equipmentsinclude: | ||
| 1.Powersteering | ||
| 2.Energy AbsorbingAdjustable Steering Column | ||
| 3.Load sensitiveproportion valve (SABS) | ||
| 4.Highly EfficientEnvironment Friendly Air Conditioner | ||
| 5.Remote controlcentral door lock | ||
| 6.Power Rear ViewMirror | ||
| 7.High Fidelity CDPlayer USB Socket | ||
| 8.Powerwindows | ||
| 9.High-mountedBrake Lamp | ||
| 10.metallicPaint(Except white color) | ||
| 11.Rear foglamp | ||
| 12.FashionableFront Grill | ||
| 13.High strengthStep Pedals | ||
| 14.Aluminum-alloyHubs | ||
| 15.metal High RigidCar Body | ||
| 16.Natural ColorDoor Handles(Including cargo box handle) | ||
| 17.Door handle( thesame color as body) & cargo deck lock | ||
| 18.Sprayed RearCargo Box Bed Liner | ||
| 19.ExteriorHooks | ||
| 20.New CrystalCombination Headlight | ||
| 21.Deluxe InteriorDecoration | ||
| 22.3-pointSeatbelts | ||
| 23.AntiglareInterior Review Mirror | ||
| 24.Leatherseats | ||
| Optional equipmentsinclude: | ||
| 1.Large ScreenSmart Navigator/MP5 | ||
| Additionalinformation: | 2WD model isavailable | |


