Description:
sedans1. 600cc, two cylinders engine, water cooling
2. economic petrol cars
Max. Speed | ≤95 Km/h |
Economic speed | 60km/h |
Fuel consumption | ≤3.5 L/100km |
Grand ability | ≤20 (º) |
Turning circle diameter min | ≤7.5 |
Brake distance (30km/h) | ≥5m/s² |
Track | Front1260mm/Rear1230mm |
Wheelbase | 2200mm |
Ground clearance Min. | 160mm |
Net weight | 666kg |
Rated passenger number | 4persons (including driver) |
Front wheel specification/ tire pressure | 145/70R12/250kpa |
Rear wheel specification/ tire pressure | 145/70R12/250kpa |
Front wheel turning angle (L/R) Max. | 28º/28º |
Dimensions: (LxWxH) (mm) | 3150mmX1500mmX1525mm |
Engine type | Two cylinders, 4-stroke, water forced cooling, |
Bore x stroke | 72X72 mm |
Max. power | 26 KW /5500 r/min. |
Rated power | 25 KW /5500 r/min. |
Max. torque | 52 N.m/3000-3500r/min |
Min. stable speed without load | 1000 ± 60r/min |
Swept volume | 586 ml |
Compression ratio | 9.5 :1 |
Fuel brand | ≥RQ-93 |
Starter | Electric start |
Lubrication | Forced Splash lubricating |
Ignition | ECU |
Spark plug | RK06G |
Oil/brand | API SF SAE 10W/30 or 5W/30 |
Steering | Left position/ gear pitch |
Clutch | Dry |
Transmission | 4 gear, constant mesh gear |
Fuel tank volume | 20.5 L |
Battery volume | Free maintenance 47Ah |
Optional colors: cooper, red, white and orange
6 units/40HQ


