Send Inquiry
Description:
Electric scooter1.Dimension:1420x650X1180MM
2.Climbing capacity :12/20%
3.Fuel:electric
4.Load Capacity:150kg
| Dimension: | 1420x650X1180MM |
| Cartwheel: | 10"X4.00-4 |
| Weight: | 100KG(including battery) |
| Specification of battery: | 12V 38Ah (airproof and maintenance-exempt) |
| Weight of battery: | 16KGX2 |
| Power ofmotor: | 400w/800w rear brush differential motor |
| Brake: | magnetic brake(use curtis controller) |
| MPH: | 5km-12KM |
| Min turning radius : | 1200MM |
| Min road clearance : | 110MM |
| Continuous range: | 35KM |
| Charger: | 24V 4A (intelligent three-sect type) |
| Charger time: | 6-8H |
| Climbing capacity : | 12°/20° |
| Additional Parts: | Front LED light, Seat Belt, frontBasket, Anti-roll Safe Wheels,tools |
| Load Capacity: | 150KG |
| Package: | HOB CARTON |
| N.W./G.W. | 100KGS/115KGS |
| Box spec: | 1400*680*650MM |
| colour | red/black |


