Send Inquiry
Description:
Powlion P40 Double Cab PickupModel year 2013.
Delivery lead time: Within 35 days after the pay
Interior:
Form:
| SPECIFICATIONS | ||
| Driving | 4x4 | |
| Cabin type | Doublecabin | |
| Overall dimension(mm) | Length | 5500 |
| Width | 1815 | |
| Height | 1720 | |
| Cargo body outside(mm) | Length | 1735/1835 |
| Width | 1465 | |
| Height | 480 | |
| Wheelbase(mm) | 3380 | |
| Tread, front/rear | 1500/1470 | |
| Groundclearance(mm) | 185 | |
| Curb vehicleweight(kg) | 1700 | |
| Gross vehicleweight(kg) | 2520 | |
| Payload(kg) | 495 | |
| Seatingcapacity(persons) | 23 | |
| Fuel tank capacity(L) | 60 | |
| Minimum Diameter ofTurning Circle(m) | 11.9 | |
| Gearbox | 5 speedmanual, mechanical | |
| Steering | Hydraulicpower steering | |
| SuspensionFront | multi-linkindependent suspension | |
| SuspensionRear | LeafSpring with non-independent suspension | |
| Service brake(Front/rear) | Dual-circuitvacuum-assisted hydraulic brake, | |
| frontdisc/ rear drum | ||
| Parking brake | Mechanism,hand brake operation | |
| Clutch | Diaphragmspring, hydraulic control | |
| Tires | 225/75R15 | |
| Max. Vehicle speed(km/h) | 130 | |
| Engine: | ||
| 4JB1-TC | Type | Diesel |
| Displacement(CC) | 2771 | |
| Max.Power(kw/rpm) | 68/3600 | |
| Max.Torque (N. M/rpm) | 215/2000 | |
| Compressionratio | 17.5:1 | |
| Fuelconsumption(L/100km) | 8.3 | |
| Emission | Euro3 | |
| Technologysource | ISUZU | |
| EQUIPMENTS | ||
| Standard equipmentsinclude: | ||
| 1.Sprayed Rear Cargo BoxBed Liner | ||
| 2.PowerWindows | ||
| 3.Power Rear ViewMirror | ||
| 4.Remote Control CentralDoor Lock | ||
| 5.SABS(Load sensingpropotional valve ) | ||
| 6.Antiglare InteriorReview Mirror | ||
| 7.Child-protector RearDoor Locks | ||
| 8. 3-pointSeatbelts | ||
| 9.Energy AbsorbingAdjustable Steering Column | ||
| 10.metal High Rigid CarBody | ||
| 11.New LED CrystalCombination Headlight | ||
| 12.High-mounted BrakeLamp | ||
| 13.Rear FogLamp | ||
| 14.Highly EfficientEnvironment Friendly Air Conditioner | ||
| 15.GPS ReversingVisual | ||
| 16.Sports AeroSeats | ||
| 17.One ButtonStart | ||
| 18.New Deluxe InteriorDecoration | ||
| 19.Fashion FrontGrill | ||
| 20.New SportsAluminum-alloy Hubs | ||
| 21.High Strength StainlessRear Bumper | ||
| 22.High strength StepPedals | ||
| 23.metallic Paint (Exceptwhite color) | ||
| 24.chromeplate DoorHandles | ||
| 25.ExteriorHooks | ||
| Optional equipmentsinclude: | ||
| 1.Electronic Control 4WDSystem | ||
| 2.RHD | ||
| 3.SingleAirbags | ||


